Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2003/04 | Cherepovets | Russia | 7 | 0 | 1 | 1 | 0 | |
| 2003/04 | Nizhnekamsk | Russia | 23 | 2 | 2 | 4 | 12 | |
| 2002/03 | St. Petersburg | Russia | 9 | 0 | 1 | 1 | 2 | |
| 2002/03 | Perm | Russia | 10 | 2 | 1 | 3 | 4 | |
| 2002/03 | Krylja Sovetov | Russia | 6 | 0 | 0 | 0 | 2 | |
| 2001/02 | Cherepovets | Russia | 28 | 6 | 11 | 17 | 12 | |
| 2001/02 | St. Petersburg | Russia | 11 | 4 | 6 | 10 | 6 | |
| 2000/01 | Cherepovets | Russia | 37 | 9 | 10 | 19 | 10 | |
| 1999/00 | Cherepovets | Russia | 24 | 8 | 6 | 14 | 8 | |
| 1999/00 | Kazan | Russia | 5 | 0 | 0 | 0 | 4 | |
| 1998/99 | Cincinnati | AHL | 74 | 18 | 26 | 44 | 26 | -27 |
| 1997/98 | Cincinnati | AHL | 54 | 14 | 11 | 25 | 40 | -27 |
| 1996/97 | Baltimore | AHL | 61 | 27 | 25 | 52 | 14 | |
| 1996/97 | Fort Wayne | IHL | 10 | 1 | 2 | 3 | 4 | |
| 1995/96 | Cherepovets | CIS | 47 | 20 | 13 | 33 | 28 | |
| 1995/96 | Baltimore | AHL | 4 | 2 | 2 | 4 | 2 | |
| 1994/95 | Cherepovets | CIS | 52 | 14 | 12 | 26 | 28 | |
| 1993/94 | Cherepovets | CIS | 44 | 14 | 15 | 29 | 52 | |
| 1992/93 | Cherepovets | CIS | 42 | 11 | 11 | 22 | 22 | |
| 1991/92 | SKA St. Petersburg | Soviet2 | 1 | 0 | 0 | 0 | 0 | |
| 1990/91 | SKA St. Petersburg-2 | Soviet3 | 43 | 8 | 5 | 13 | 26 | |
| 1989/90 | Severstal Cherepovets | Soviet2 | 14 | 0 | 0 | 0 | 0 | |
| NHL | 0 | 0 | 0 | 0 | 0 | 0 |
