
Brad Marchand
L•#63•L
Birth Date: 1988-05-11
Nationality: CAN
Team: Florida Panthers
Draft: 2006, BOS (71st overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Florida Panthers | NHL | 46 | 25 | 25 | 50 | 34 | -15 |
| 2025/26 | Canada | OG | 4 | 0 | 1 | 1 | 0 | 1 |
| 2024/25 | Boston Bruins | NHL | 61 | 21 | 26 | 47 | 62 | -8 |
| 2024/25 | Florida Panthers | NHL | 10 | 2 | 2 | 4 | 2 | 1 |
| 2024/25 | Canada | 4 Nations | 4 | 1 | 0 | 1 | 0 | 0 |
| 2023/24 | Boston Bruins | NHL | 82 | 29 | 38 | 67 | 78 | 2 |
| 2022/23 | Boston Bruins | NHL | 73 | 21 | 46 | 67 | 74 | 27 |
| 2021/22 | Boston Bruins | NHL | 70 | 32 | 48 | 80 | 97 | 16 |
| 2020/21 | Boston Bruins | NHL | 53 | 29 | 40 | 69 | 46 | 26 |
| 2019/20 | Boston Bruins | NHL | 70 | 28 | 59 | 87 | 82 | 25 |
| 2018/19 | Boston Bruins | NHL | 79 | 36 | 64 | 100 | 96 | 15 |
| 2017/18 | Boston Bruins | NHL | 68 | 34 | 51 | 85 | 63 | 25 |
| 2016/17 | Boston Bruins | NHL | 80 | 39 | 46 | 85 | 81 | 18 |
| 2016/17 | Canada | WCup | 6 | 5 | 3 | 8 | 8 | 5 |
| 2015/16 | Boston Bruins | NHL | 77 | 37 | 24 | 61 | 90 | 21 |
| 2015/16 | Canada | WC-A | 10 | 4 | 3 | 7 | 10 | 9 |
| 2014/15 | Boston Bruins | NHL | 77 | 24 | 18 | 42 | 95 | 5 |
| 2013/14 | Boston Bruins | NHL | 82 | 25 | 28 | 53 | 64 | 36 |
| 2012/13 | Boston Bruins | NHL | 45 | 18 | 18 | 36 | 27 | 23 |
| 2011/12 | Boston Bruins | NHL | 76 | 28 | 27 | 55 | 87 | 31 |
| 2010/11 | Boston Bruins | NHL | 77 | 21 | 20 | 41 | 51 | 25 |
| 2009/10 | Boston Bruins | NHL | 20 | 0 | 1 | 1 | 20 | -3 |
| 2009/10 | Providence | AHL | 34 | 13 | 19 | 32 | 51 | 14 |
| 2008/09 | Providence | AHL | 79 | 18 | 41 | 59 | 67 | 13 |
| 2007/08 | Val-d'Or | QMJHL | 33 | 21 | 23 | 44 | 36 | -6 |
| 2007/08 | Halifax | QMJHL | 26 | 10 | 19 | 29 | 40 | 8 |
| 2007/08 | Canada | WJC-A | 7 | 4 | 2 | 6 | 4 | |
| 2006/07 | Val-d'Or | QMJHL | 57 | 33 | 47 | 80 | 108 | 12 |
| 2006/07 | Canada | WJC-A | 6 | 2 | 0 | 2 | 2 | |
| 2005/06 | Moncton | QMJHL | 68 | 29 | 37 | 66 | 83 | 40 |
| 2004/05 | Moncton | QMJHL | 61 | 9 | 20 | 29 | 52 | 0 |
| 2003/04 | Dartmouth | NSMHL | 60 | 47 | 47 | 94 | 104 | |
| NHL | 1146 | 449 | 581 | 1030 | 1149 | 270 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2024-25 |
| Stanley Cup | 2010-11 |