
Jordan Staal
C•#11•L
Birth Date: 1988-09-10
Nationality: CAN
Team: Carolina Hurricanes
Draft: 2006, PIT (2nd overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Carolina Hurricanes | NHL | 54 | 15 | 11 | 26 | 25 | 4 |
| 2024/25 | Carolina Hurricanes | NHL | 75 | 13 | 23 | 36 | 16 | 15 |
| 2023/24 | Carolina Hurricanes | NHL | 80 | 10 | 20 | 30 | 44 | -14 |
| 2022/23 | Carolina Hurricanes | NHL | 81 | 17 | 17 | 34 | 32 | 7 |
| 2021/22 | Carolina Hurricanes | NHL | 78 | 17 | 19 | 36 | 18 | 11 |
| 2020/21 | Carolina Hurricanes | NHL | 53 | 16 | 22 | 38 | 30 | 2 |
| 2019/20 | Carolina Hurricanes | NHL | 68 | 8 | 19 | 27 | 40 | 3 |
| 2018/19 | Carolina Hurricanes | NHL | 50 | 11 | 17 | 28 | 26 | 6 |
| 2017/18 | Carolina Hurricanes | NHL | 79 | 19 | 27 | 46 | 26 | -4 |
| 2016/17 | Carolina Hurricanes | NHL | 75 | 16 | 29 | 45 | 38 | -1 |
| 2015/16 | Carolina Hurricanes | NHL | 82 | 20 | 28 | 48 | 34 | 6 |
| 2014/15 | Carolina Hurricanes | NHL | 46 | 6 | 18 | 24 | 14 | -6 |
| 2013/14 | Carolina Hurricanes | NHL | 82 | 15 | 25 | 40 | 34 | 2 |
| 2012/13 | Carolina Hurricanes | NHL | 48 | 10 | 21 | 31 | 32 | -18 |
| 2012/13 | Canada | WC-A | 8 | 1 | 2 | 3 | 4 | 5 |
| 2011/12 | Pittsburgh Penguins | NHL | 62 | 25 | 25 | 50 | 34 | 11 |
| 2010/11 | Pittsburgh Penguins | NHL | 42 | 11 | 19 | 30 | 24 | 7 |
| 2009/10 | Pittsburgh Penguins | NHL | 82 | 21 | 28 | 49 | 57 | 19 |
| 2008/09 | Pittsburgh Penguins | NHL | 82 | 22 | 27 | 49 | 37 | 5 |
| 2007/08 | Pittsburgh Penguins | NHL | 82 | 12 | 16 | 28 | 55 | -5 |
| 2006/07 | Pittsburgh Penguins | NHL | 81 | 29 | 13 | 42 | 24 | 16 |
| 2006/07 | Canada | WC-A | 9 | 0 | 2 | 2 | 0 | |
| 2005/06 | Peterborough | OHL | 68 | 28 | 40 | 68 | 69 | 16 |
| 2004/05 | Peterborough | OHL | 66 | 9 | 19 | 28 | 29 | 1 |
| 2003/04 | Thunder Bay Kings Mn Midget AAA | TBJBHL | 49 | 44 | 48 | 92 | 34 | 0 |
| NHL | 1382 | 313 | 424 | 737 | 640 | 66 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2008-09 |