
Ian Cole
D•#28•L
Birth Date: 1989-02-21
Nationality: USA
Team: Utah Mammoth
Draft: 2007, STL (18th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Utah Mammoth | NHL | 57 | 2 | 14 | 16 | 33 | 19 |
| 2024/25 | Utah Hockey Club | NHL | 82 | 1 | 16 | 17 | 77 | -2 |
| 2023/24 | Vancouver Canucks | NHL | 78 | 2 | 9 | 11 | 61 | 10 |
| 2022/23 | Tampa Bay Lightning | NHL | 78 | 3 | 14 | 17 | 61 | 13 |
| 2021/22 | Carolina Hurricanes | NHL | 75 | 2 | 17 | 19 | 83 | 15 |
| 2020/21 | Colorado Avalanche | NHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | Minnesota Wild | NHL | 52 | 1 | 7 | 8 | 32 | 21 |
| 2019/20 | Colorado Avalanche | NHL | 65 | 4 | 22 | 26 | 36 | 21 |
| 2018/19 | Colorado Avalanche | NHL | 71 | 2 | 13 | 15 | 115 | -1 |
| 2017/18 | Pittsburgh Penguins | NHL | 47 | 3 | 10 | 13 | 52 | 3 |
| 2017/18 | Columbus Blue Jackets | NHL | 20 | 2 | 5 | 7 | 24 | 11 |
| 2016/17 | Pittsburgh Penguins | NHL | 81 | 5 | 21 | 26 | 72 | 26 |
| 2015/16 | Pittsburgh Penguins | NHL | 70 | 0 | 12 | 12 | 59 | -3 |
| 2014/15 | St. Louis Blues | NHL | 54 | 4 | 5 | 9 | 44 | 16 |
| 2014/15 | Pittsburgh Penguins | NHL | 20 | 1 | 7 | 8 | 7 | -2 |
| 2013/14 | St. Louis Blues | NHL | 46 | 3 | 8 | 11 | 31 | 15 |
| 2012/13 | St. Louis Blues | NHL | 15 | 0 | 1 | 1 | 10 | -4 |
| 2012/13 | Peoria | AHL | 34 | 3 | 11 | 14 | 43 | -9 |
| 2011/12 | St. Louis Blues | NHL | 26 | 1 | 5 | 6 | 22 | 7 |
| 2011/12 | Peoria | AHL | 22 | 1 | 3 | 4 | 26 | -8 |
| 2010/11 | St. Louis Blues | NHL | 26 | 1 | 3 | 4 | 35 | 6 |
| 2010/11 | Peoria | AHL | 44 | 5 | 10 | 15 | 63 | 2 |
| 2009/10 | U. Of Notre Dame | CCHA | 30 | 3 | 16 | 19 | 55 | |
| 2009/10 | Peoria | AHL | 9 | 1 | 4 | 5 | 4 | 2 |
| 2008/09 | U. Of Notre Dame | CCHA | 38 | 6 | 20 | 26 | 58 | |
| 2008/09 | USA | WJC-A | 6 | 2 | 2 | 4 | 4 | |
| 2007/08 | U. Of Notre Dame | CCHA | 43 | 8 | 12 | 20 | 40 | |
| 2007/08 | USA | WJC-A | 6 | 0 | 0 | 0 | 6 | |
| 2006/07 | USNTDP | U-18 | 42 | 6 | 11 | 17 | 36 | |
| 2006/07 | USNTDP | NAHL | 16 | 2 | 7 | 9 | 28 | |
| 2006/07 | USA | WJ18-A | 7 | 4 | 1 | 5 | 6 | |
| 2005/06 | USNTDP | U-17 | 18 | 2 | 1 | 3 | 14 | |
| 2005/06 | USNTDP | NAHL | 40 | 2 | 8 | 10 | 75 | |
| 2004/05 | Det. Victory Honda | MWEHL | 60 | 15 | 25 | 40 | ||
| NHL | 965 | 37 | 189 | 226 | 854 | 171 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2016-17 |
| Stanley Cup | 2015-16 |