
Ryan McDonagh
D•#27•L
Birth Date: 1989-06-13
Nationality: USA
Team: Tampa Bay Lightning
Draft: 2007, MTL (12th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Tampa Bay Lightning | NHL | 22 | 4 | 6 | 10 | 0 | 3 |
| 2024/25 | Tampa Bay Lightning | NHL | 82 | 4 | 27 | 31 | 22 | 43 |
| 2023/24 | Nashville Predators | NHL | 74 | 3 | 29 | 32 | 31 | 19 |
| 2022/23 | Nashville Predators | NHL | 71 | 2 | 18 | 20 | 22 | 12 |
| 2021/22 | Tampa Bay Lightning | NHL | 71 | 4 | 22 | 26 | 16 | 15 |
| 2020/21 | Tampa Bay Lightning | NHL | 50 | 4 | 8 | 12 | 14 | 13 |
| 2019/20 | Tampa Bay Lightning | NHL | 50 | 1 | 11 | 12 | 19 | 7 |
| 2018/19 | Tampa Bay Lightning | NHL | 82 | 9 | 37 | 46 | 34 | 38 |
| 2017/18 | New York Rangers | NHL | 49 | 2 | 24 | 26 | 20 | 7 |
| 2017/18 | Tampa Bay Lightning | NHL | 14 | 2 | 1 | 3 | 0 | 1 |
| 2016/17 | New York Rangers | NHL | 77 | 6 | 36 | 42 | 37 | 20 |
| 2016/17 | USA | WCup | 3 | 2 | 0 | 2 | 0 | -2 |
| 2015/16 | New York Rangers | NHL | 73 | 9 | 25 | 34 | 22 | 26 |
| 2014/15 | New York Rangers | NHL | 71 | 8 | 25 | 33 | 26 | 23 |
| 2013/14 | New York Rangers | NHL | 77 | 14 | 29 | 43 | 36 | 11 |
| 2013/14 | USA | Olympics | 6 | 1 | 1 | 2 | 0 | 1 |
| 2012/13 | New York Rangers | NHL | 47 | 4 | 15 | 19 | 22 | 13 |
| 2012/13 | Astana | KHL | 10 | 0 | 3 | 3 | 6 | |
| 2011/12 | New York Rangers | NHL | 82 | 7 | 25 | 32 | 44 | 25 |
| 2010/11 | New York Rangers | NHL | 40 | 1 | 8 | 9 | 14 | 16 |
| 2010/11 | USA | WC-A | 7 | 0 | 1 | 1 | 2 | 0 |
| 2010/11 | Connecticut | AHL | 38 | 1 | 7 | 8 | 12 | 1 |
| 2009/10 | U. Of Wisconsin | WCHA | 43 | 4 | 14 | 18 | 73 | |
| 2008/09 | U. Of Wisconsin | WCHA | 36 | 5 | 11 | 16 | 59 | |
| 2008/09 | USA | WJC-A | 6 | 0 | 3 | 3 | 2 | |
| 2007/08 | U. Of Wisconsin | WCHA | 40 | 5 | 7 | 12 | 42 | |
| 2006/07 | Cretin-Derham | High-MN | 26 | 14 | 26 | 40 | ||
| 2006/07 | USA | WJ18-A | 7 | 0 | 3 | 3 | 4 | |
| 2005/06 | Cretin-Derham | High-MN | 25 | 12 | 33 | 45 | ||
| 2004/05 | Cretin-Derham | High-MN | 28 | 12 | 18 | 30 | ||
| NHL | 1032 | 84 | 346 | 430 | 379 | 292 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2020-21 |
| Stanley Cup | 2019-20 |