
Lars Eller
C•#89•L
Birth Date: 1989-05-08
Nationality: DEN
Team: Ottawa Senators
Draft: 2007, STL (13th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ottawa Senators | NHL | 43 | 2 | 7 | 9 | 6 | 0 |
| 2025/26 | Denmark | OG | 4 | 0 | 1 | 1 | 6 | -3 |
| 2024/25 | Pittsburgh Penguins | NHL | 17 | 4 | 3 | 7 | 10 | -4 |
| 2024/25 | Washington Capitals | NHL | 63 | 6 | 9 | 15 | 26 | -1 |
| 2024/25 | Denmark | OGQ | 3 | 2 | 2 | 4 | 4 | 5 |
| 2023/24 | Pittsburgh Penguins | NHL | 82 | 15 | 16 | 31 | 32 | -1 |
| 2022/23 | Washington Capitals | NHL | 60 | 7 | 9 | 16 | 36 | -1 |
| 2022/23 | Colorado Avalanche | NHL | 24 | 3 | 4 | 7 | 10 | 4 |
| 2021/22 | Washington Capitals | NHL | 72 | 13 | 18 | 31 | 40 | -4 |
| 2020/21 | Washington Capitals | NHL | 44 | 8 | 15 | 23 | 21 | -1 |
| 2019/20 | Washington Capitals | NHL | 69 | 16 | 23 | 39 | 48 | 3 |
| 2018/19 | Washington Capitals | NHL | 81 | 13 | 23 | 36 | 37 | -1 |
| 2018/19 | Denmark | WC | 3 | 2 | 3 | 5 | 6 | 2 |
| 2017/18 | Washington Capitals | NHL | 81 | 18 | 20 | 38 | 38 | -6 |
| 2016/17 | Washington Capitals | NHL | 81 | 12 | 13 | 25 | 36 | 15 |
| 2015/16 | Montréal Canadiens | NHL | 79 | 13 | 13 | 26 | 28 | -13 |
| 2015/16 | Denmark | WC-A | 8 | 1 | 5 | 6 | 12 | -2 |
| 2014/15 | Montréal Canadiens | NHL | 77 | 15 | 12 | 27 | 42 | -6 |
| 2013/14 | Montréal Canadiens | NHL | 77 | 12 | 14 | 26 | 68 | -15 |
| 2012/13 | Montréal Canadiens | NHL | 46 | 8 | 22 | 30 | 45 | 8 |
| 2012/13 | JYP | Finland | 15 | 5 | 10 | 15 | 18 | |
| 2011/12 | Montréal Canadiens | NHL | 79 | 16 | 12 | 28 | 66 | -5 |
| 2011/12 | Denmark | WC-A | 7 | 3 | 2 | 5 | 14 | -2 |
| 2010/11 | Montréal Canadiens | NHL | 77 | 7 | 10 | 17 | 48 | -4 |
| 2009/10 | St. Louis Blues | NHL | 7 | 2 | 0 | 2 | 4 | 2 |
| 2009/10 | Peoria | AHL | 70 | 18 | 39 | 57 | 84 | -1 |
| 2009/10 | Denmark | WC-A | 7 | 2 | 3 | 5 | 8 | |
| 2008/09 | Frolunda | Sweden | 48 | 12 | 17 | 29 | 28 | |
| 2008/09 | Denmark | WJC-B | 5 | 3 | 3 | 6 | 20 | -1 |
| 2008/09 | Denmark | Oly-Q | 3 | 1 | 1 | 2 | 8 | 2 |
| 2007/08 | Boras | Sweden-2 | 19 | 2 | 6 | 8 | 8 | |
| 2007/08 | Frolunda Jr. | Swe-Jr. | 9 | 4 | 4 | 8 | 10 | |
| 2007/08 | Frolunda | Sweden | 14 | 0 | 2 | 2 | 4 | |
| 2007/08 | Denmark | WJC-A | 6 | 3 | 3 | 6 | 37 | |
| 2007/08 | Denmark | WC-A | 6 | 0 | 2 | 2 | 0 | |
| 2006/07 | Frolunda U18 | Swe-U18 | 3 | 1 | 4 | 5 | 6 | |
| 2006/07 | Frolunda Jr. | Swe-Jr. | 39 | 18 | 37 | 55 | 58 | |
| 2006/07 | Denmark | WJC-B | 5 | 2 | 5 | 7 | 16 | 6 |
| 2006/07 | Denmark | WJ18-B | 5 | 3 | 7 | 10 | 6 | 5 |
| 2005/06 | Frolunda U18 | Swe-U18 | 8 | 2 | 4 | 6 | 10 | |
| 2005/06 | Frolunda Jr. | Swe-Jr. | 36 | 7 | 7 | 14 | 6 | |
| 2005/06 | Denmark | WJ18-B | 5 | 5 | 5 | 10 | 8 | 4 |
| 2004/05 | Rodovre Jr. | Den-Jr. | 28 | 21 | 26 | 47 | 20 | |
| 2004/05 | Rodovre | Denmark | 1 | 3 | 1 | 4 | 0 | |
| NHL | 1159 | 190 | 243 | 433 | 641 | -30 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2017-18 |