
Luke Schenn
D•#5•R
Birth Date: 1989-11-02
Nationality: CAN
Team: Winnipeg Jets
Draft: 2008, TOR (5th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Winnipeg Jets | NHL | 42 | 1 | 5 | 6 | 27 | -9 |
| 2024/25 | Nashville Predators | NHL | 61 | 1 | 4 | 5 | 41 | -9 |
| 2024/25 | Winnipeg Jets | NHL | 15 | 0 | 2 | 2 | 4 | 5 |
| 2023/24 | Nashville Predators | NHL | 63 | 1 | 6 | 7 | 43 | 1 |
| 2022/23 | Vancouver Canucks | NHL | 55 | 3 | 18 | 21 | 71 | 9 |
| 2022/23 | Toronto Maple Leafs | NHL | 15 | 1 | 0 | 1 | 13 | -1 |
| 2021/22 | Vancouver Canucks | NHL | 66 | 5 | 12 | 17 | 61 | 15 |
| 2020/21 | Tampa Bay Lightning | NHL | 38 | 2 | 2 | 4 | 51 | 2 |
| 2019/20 | Tampa Bay Lightning | NHL | 25 | 1 | 2 | 3 | 23 | -8 |
| 2019/20 | Syracuse Crunch | AHL | 6 | 0 | 6 | 6 | 2 | -1 |
| 2018/19 | Anaheim Ducks | NHL | 8 | 0 | 0 | 0 | 7 | -6 |
| 2018/19 | Vancouver Canucks | NHL | 18 | 0 | 2 | 2 | 9 | -4 |
| 2018/19 | San Diego Gulls | AHL | 22 | 2 | 8 | 10 | 9 | 8 |
| 2018/19 | Utica Comets | AHL | 7 | 1 | 4 | 5 | 4 | 3 |
| 2017/18 | Arizona Coyotes | NHL | 64 | 1 | 6 | 7 | 35 | -12 |
| 2016/17 | Arizona Coyotes | NHL | 78 | 1 | 7 | 8 | 85 | -9 |
| 2015/16 | Philadelphia Flyers | NHL | 29 | 2 | 3 | 5 | 30 | -7 |
| 2015/16 | Los Angeles Kings | NHL | 43 | 2 | 9 | 11 | 52 | 5 |
| 2014/15 | Philadelphia Flyers | NHL | 58 | 3 | 11 | 14 | 18 | -2 |
| 2013/14 | Philadelphia Flyers | NHL | 79 | 4 | 8 | 12 | 58 | 0 |
| 2012/13 | Philadelphia Flyers | NHL | 47 | 3 | 8 | 11 | 34 | 3 |
| 2012/13 | Canada | WC-A | 7 | 1 | 1 | 2 | 27 | 4 |
| 2011/12 | Toronto Maple Leafs | NHL | 79 | 2 | 20 | 22 | 62 | -6 |
| 2011/12 | Canada | WC-A | 8 | 0 | 1 | 1 | 25 | 3 |
| 2010/11 | Toronto Maple Leafs | NHL | 82 | 5 | 17 | 22 | 34 | -7 |
| 2010/11 | Canada | WC-A | 7 | 0 | 1 | 1 | 0 | 2 |
| 2009/10 | Toronto Maple Leafs | NHL | 79 | 5 | 12 | 17 | 50 | 2 |
| 2008/09 | Toronto Maple Leafs | NHL | 70 | 2 | 12 | 14 | 71 | -12 |
| 2008/09 | Canada | WC-A | 9 | 0 | 1 | 1 | 0 | |
| 2007/08 | Kelowna | WHL | 57 | 7 | 21 | 28 | 100 | 5 |
| 2007/08 | Canada | WJC-A | 7 | 0 | 0 | 0 | 6 | 5 |
| 2006/07 | Kelowna | WHL | 72 | 2 | 27 | 29 | 139 | -10 |
| 2006/07 | Canada | WJ18-A | 6 | 3 | 0 | 3 | 4 | |
| 2005/06 | Kelowna | WHL | 60 | 3 | 8 | 11 | 86 | 1 |
| 2004/05 | Sask. Contacts | SMHL | 41 | 5 | 22 | 27 | 69 | |
| 2003/04 | Saskatoon Contacts U18 AAA | SMAAAHL | 3 | 0 | 0 | 0 | 0 | |
| NHL | 1114 | 45 | 166 | 211 | 879 | -50 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2020-21 |
| Stanley Cup | 2019-20 |