
Tyler Myers
D•#57•R
Birth Date: 1990-02-01
Nationality: USA
Team: Vancouver Canucks
Draft: 2008, BUF (12th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Vancouver Canucks | NHL | 57 | 1 | 7 | 8 | 40 | -25 |
| 2024/25 | Vancouver Canucks | NHL | 71 | 6 | 18 | 24 | 74 | 2 |
| 2023/24 | Vancouver Canucks | NHL | 77 | 5 | 24 | 29 | 77 | 16 |
| 2022/23 | Vancouver Canucks | NHL | 78 | 1 | 16 | 17 | 76 | -16 |
| 2022/23 | Canada | WC | 10 | 1 | 0 | 1 | 10 | 8 |
| 2021/22 | Vancouver Canucks | NHL | 82 | 1 | 17 | 18 | 66 | 15 |
| 2020/21 | Vancouver Canucks | NHL | 55 | 6 | 15 | 21 | 51 | -8 |
| 2019/20 | Vancouver Canucks | NHL | 68 | 6 | 15 | 21 | 49 | -7 |
| 2018/19 | Winnipeg Jets | NHL | 80 | 9 | 22 | 31 | 63 | 11 |
| 2017/18 | Winnipeg Jets | NHL | 82 | 6 | 30 | 36 | 48 | 9 |
| 2016/17 | Winnipeg Jets | NHL | 11 | 2 | 3 | 5 | 13 | 5 |
| 2015/16 | Winnipeg Jets | NHL | 73 | 9 | 18 | 27 | 72 | 6 |
| 2014/15 | Buffalo Sabres | NHL | 47 | 4 | 9 | 13 | 61 | -15 |
| 2014/15 | Winnipeg Jets | NHL | 24 | 3 | 12 | 15 | 16 | 9 |
| 2013/14 | Buffalo Sabres | NHL | 62 | 9 | 13 | 22 | 58 | -26 |
| 2013/14 | Canada | WC-A | 7 | 0 | 2 | 2 | 4 | 2 |
| 2012/13 | Buffalo Sabres | NHL | 39 | 3 | 5 | 8 | 32 | -8 |
| 2012/13 | Klagenfurt | Austria | 17 | 3 | 7 | 10 | 37 | |
| 2011/12 | Buffalo Sabres | NHL | 55 | 8 | 15 | 23 | 33 | 5 |
| 2010/11 | Buffalo Sabres | NHL | 80 | 10 | 27 | 37 | 40 | 0 |
| 2009/10 | Buffalo Sabres | NHL | 82 | 11 | 37 | 48 | 32 | 13 |
| 2009/10 | Canada | WC-A | 7 | 0 | 2 | 2 | 4 | |
| 2008/09 | Kelowna | WHL | 58 | 9 | 33 | 42 | 105 | 31 |
| 2008/09 | Canada | WJC-A | 6 | 1 | 0 | 1 | 2 | |
| 2007/08 | Kelowna | WHL | 65 | 6 | 13 | 19 | 97 | -16 |
| 2007/08 | Canada | WJ18-A | 7 | 1 | 1 | 2 | 10 | 7 |
| 2006/07 | Kelowna | WHL | 59 | 2 | 13 | 15 | 78 | -21 |
| 2005/06 | Notre Dame | SMHL | 34 | 4 | 6 | 10 | 78 | |
| 2005/06 | Kelowna | WHL | 9 | 0 | 1 | 1 | 2 | 3 |
| 2003/04 | Calgary Blackhawks Bantam AAA | AMBHL | 30 | 3 | 11 | 14 | 37 | 0 |
| NHL | 1123 | 100 | 303 | 403 | 901 | -14 |
Awards (1)
| Trophy | Season |
|---|---|
| Calder Memorial Trophy | 2009-10 |