
John Carlson
D•#74•R
Birth Date: 1990-01-10
Nationality: USA
Team: Washington Capitals
Draft: 2008, WSH (27th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Washington Capitals | NHL | 55 | 10 | 36 | 46 | 26 | 11 |
| 2024/25 | Washington Capitals | NHL | 79 | 5 | 46 | 51 | 22 | 17 |
| 2023/24 | Washington Capitals | NHL | 82 | 10 | 42 | 52 | 40 | -7 |
| 2022/23 | Washington Capitals | NHL | 40 | 9 | 20 | 29 | 12 | -7 |
| 2021/22 | Washington Capitals | NHL | 78 | 17 | 54 | 71 | 20 | 13 |
| 2020/21 | Washington Capitals | NHL | 52 | 10 | 34 | 44 | 12 | -5 |
| 2019/20 | Washington Capitals | NHL | 69 | 15 | 60 | 75 | 26 | 12 |
| 2018/19 | Washington Capitals | NHL | 80 | 13 | 57 | 70 | 34 | 21 |
| 2017/18 | Washington Capitals | NHL | 82 | 15 | 53 | 68 | 32 | 0 |
| 2016/17 | Washington Capitals | NHL | 72 | 9 | 28 | 37 | 10 | 7 |
| 2016/17 | USA | WCup | 2 | 0 | 0 | 0 | 0 | -3 |
| 2015/16 | Washington Capitals | NHL | 56 | 8 | 31 | 39 | 14 | 16 |
| 2014/15 | Washington Capitals | NHL | 82 | 12 | 43 | 55 | 28 | 11 |
| 2013/14 | Washington Capitals | NHL | 82 | 10 | 27 | 37 | 22 | -3 |
| 2013/14 | USA | Olympics | 6 | 1 | 1 | 2 | 0 | 1 |
| 2012/13 | Washington Capitals | NHL | 48 | 6 | 16 | 22 | 18 | 11 |
| 2011/12 | Washington Capitals | NHL | 82 | 9 | 23 | 32 | 22 | -15 |
| 2010/11 | Washington Capitals | NHL | 82 | 7 | 30 | 37 | 44 | 21 |
| 2009/10 | Washington Capitals | NHL | 22 | 1 | 5 | 6 | 8 | 11 |
| 2009/10 | Hershey | AHL | 48 | 4 | 35 | 39 | 26 | 37 |
| 2009/10 | USA | WJC-A | 7 | 4 | 3 | 7 | 2 | |
| 2008/09 | London | OHL | 59 | 16 | 60 | 76 | 65 | 23 |
| 2007/08 | Indiana | USHL | 59 | 12 | 31 | 43 | 72 | 11 |
| 2006/07 | N.J. Rockets | AtJHL | 44 | 12 | 38 | 50 | 96 | |
| 2006/07 | Indiana | USHL | 2 | 0 | 0 | 0 | 6 | -2 |
| 2005/06 | N.J. Rockets | AtJHL | 38 | 2 | 10 | 12 | 42 | |
| 2004/05 | New Jersey Rockets 14U AAA | AYHL 14U | 25 | 15 | 18 | 33 | 32 | |
| 2003/04 | New Jersey Rockets 13U AAA | AYHL 13U | 25 | 20 | 15 | 35 | 50 | |
| NHL | 1143 | 166 | 605 | 771 | 390 | 114 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2017-18 |