
Jake Allen
G•#34•L
Birth Date: 1990-08-07
Nationality: CAN
Team: New Jersey Devils
Draft: 2008, STL (34th overall)
Season▼ | Team | Lge | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2025/26 | New Jersey Devils | NHL | 28 | 12 | 14 | 2.66 | 0.906 |
| 2024/25 | New Jersey Devils | NHL | 31 | 13 | 16 | 2.66 | 0.908 |
| 2023/24 | New Jersey Devils | NHL | 13 | 6 | 6 | 3.11 | 0.900 |
| 2023/24 | Montréal Canadiens | NHL | 21 | 6 | 12 | 3.65 | 0.892 |
| 2022/23 | Montréal Canadiens | NHL | 42 | 15 | 24 | 3.55 | 0.891 |
| 2021/22 | Montréal Canadiens | NHL | 35 | 9 | 20 | 3.30 | 0.905 |
| 2020/21 | Montréal Canadiens | NHL | 29 | 11 | 12 | 2.68 | 0.907 |
| 2019/20 | St. Louis Blues | NHL | 24 | 12 | 6 | 2.15 | 0.927 |
| 2018/19 | St. Louis Blues | NHL | 46 | 19 | 17 | 2.83 | 0.905 |
| 2017/18 | St. Louis Blues | NHL | 59 | 27 | 25 | 2.75 | 0.906 |
| 2016/17 | St. Louis Blues | NHL | 61 | 33 | 20 | 2.42 | 0.915 |
| 2015/16 | St. Louis Blues | NHL | 47 | 26 | 15 | 2.35 | 0.920 |
| 2014/15 | St. Louis Blues | NHL | 37 | 22 | 7 | 2.28 | 0.913 |
| 2013/14 | Chicago | AHL | 52 | 33 | 16 | 2.03 | 0.928 |
| 2012/13 | St. Louis Blues | NHL | 15 | 9 | 4 | 2.46 | 0.905 |
| 2012/13 | Peoria | AHL | 35 | 13 | 19 | 2.89 | 0.904 |
| 2011/12 | Peoria | AHL | 38 | 13 | 20 | 2.93 | 0.915 |
| 2010/11 | Peoria | AHL | 47 | 25 | 19 | 2.52 | 0.917 |
| 2009/10 | Montreal | QMJHL | 23 | 11 | 11 | 2.66 | 0.912 |
| 2009/10 | Drummondville | QMJHL | 22 | 18 | 3 | 1.75 | 0.933 |
| 2009/10 | Canada | WJC-A | 5 | 4 | 0 | 2.06 | 0.902 |
| 2008/09 | Montreal | QMJHL | 53 | 28 | 25 | 2.86 | 0.916 |
| 2007/08 | St. John's | QMJHL | 30 | 9 | 12 | 3.14 | 0.901 |
| 2007/08 | Canada | WJ18-A | 7 | 6 | 1 | 1.43 | |
| 2006/07 | Fredericton Caps Midget AAA | NBPEIMMHL | 22 | 2.11 | 0.921 | ||
| 2005/06 | Fredericton Caps Midget AAA | NBPEIMMHL | 17 | 2.69 | 0.893 | ||
| NHL | 488 | 220 | 198 | 2.74 | 0.908 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2018-19 |