
Roman Josi
D•#59•L
Birth Date: 1990-06-01
Nationality: CHE
Team: Nashville Predators
Draft: 2008, NSH (38th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Nashville Predators | NHL | 45 | 11 | 28 | 39 | 22 | -8 |
| 2025/26 | Switzerland | OG | 5 | 2 | 2 | 4 | 0 | 0 |
| 2024/25 | Nashville Predators | NHL | 53 | 9 | 29 | 38 | 18 | -26 |
| 2023/24 | Nashville Predators | NHL | 82 | 23 | 62 | 85 | 45 | 12 |
| 2023/24 | Switzerland | WC | 10 | 3 | 9 | 12 | 4 | 4 |
| 2022/23 | Nashville Predators | NHL | 67 | 18 | 41 | 59 | 36 | 5 |
| 2021/22 | Nashville Predators | NHL | 80 | 23 | 73 | 96 | 46 | 13 |
| 2020/21 | Nashville Predators | NHL | 48 | 8 | 25 | 33 | 20 | -11 |
| 2019/20 | Nashville Predators | NHL | 69 | 16 | 49 | 65 | 41 | 22 |
| 2018/19 | Nashville Predators | NHL | 82 | 15 | 41 | 56 | 42 | 9 |
| 2018/19 | Switzerland | WC | 8 | 1 | 5 | 6 | 10 | 8 |
| 2017/18 | Nashville Predators | NHL | 75 | 14 | 39 | 53 | 24 | 24 |
| 2017/18 | Switzerland | WC | 5 | 0 | 3 | 3 | 4 | 2 |
| 2016/17 | Nashville Predators | NHL | 72 | 12 | 37 | 49 | 18 | 7 |
| 2016/17 | Team Europe | WCup | 6 | 0 | 0 | 0 | 2 | -1 |
| 2015/16 | Nashville Predators | NHL | 81 | 14 | 47 | 61 | 43 | -3 |
| 2014/15 | Nashville Predators | NHL | 81 | 15 | 40 | 55 | 26 | 15 |
| 2014/15 | Switzerland | WC-A | 8 | 2 | 2 | 4 | 2 | 4 |
| 2013/14 | Nashville Predators | NHL | 72 | 13 | 27 | 40 | 18 | -2 |
| 2013/14 | Switzerland | Olympics | 4 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | Switzerland | WC-A | 7 | 1 | 6 | 7 | 2 | -1 |
| 2012/13 | Nashville Predators | NHL | 48 | 5 | 13 | 18 | 8 | -7 |
| 2012/13 | Bern | Swiss | 26 | 6 | 11 | 17 | 14 | |
| 2012/13 | Switzerland | WC-A | 10 | 4 | 5 | 9 | 4 | 2 |
| 2011/12 | Nashville Predators | NHL | 52 | 5 | 11 | 16 | 14 | 1 |
| 2011/12 | Milwaukee | AHL | 5 | 1 | 3 | 4 | 0 | 0 |
| 2011/12 | Switzerland | WC-A | 3 | 0 | 1 | 1 | 0 | 0 |
| 2010/11 | Milwaukee | AHL | 69 | 6 | 34 | 40 | 22 | -7 |
| 2009/10 | Bern | Swiss | 26 | 9 | 12 | 21 | 12 | |
| 2009/10 | Switzerland | WJC-A | 4 | 1 | 2 | 3 | 0 | |
| 2009/10 | Switzerland | WC-A | 7 | 1 | 2 | 3 | 0 | |
| 2008/09 | Bern | Swiss | 42 | 7 | 17 | 24 | 16 | |
| 2008/09 | Switzerland | WC-A | 6 | 0 | 0 | 0 | 2 | |
| 2008/09 | Switzerland | WJC-B | 5 | 3 | 2 | 5 | 6 | |
| 2007/08 | Swiss U20 | Swiss-2 | 2 | 0 | 1 | 1 | 0 | |
| 2007/08 | Neuchatel | Swiss-2 | 3 | 2 | 0 | 2 | 4 | |
| 2007/08 | Bern | Swiss | 35 | 2 | 6 | 8 | 10 | |
| 2007/08 | Switzerland | WJC-A | 6 | 0 | 1 | 1 | 4 | |
| 2007/08 | Switzerland | WJ18-A | 6 | 1 | 4 | 5 | 4 | |
| 2006/07 | Bern Jr. | Swiss-Jr. | 33 | 14 | 16 | 30 | 28 | |
| 2006/07 | Swiss U20 | Swiss-2 | 5 | 1 | 1 | 2 | 2 | |
| 2006/07 | Bern | Swiss | 3 | 0 | 1 | 1 | 0 | |
| 2006/07 | Switzerland | WJC-A | 6 | 0 | 0 | 0 | 0 | |
| 2006/07 | Switzerland | WJ18-A | 6 | 1 | 1 | 2 | 2 | |
| 2005/06 | Bern Jr. | Swiss-Jr. | 5 | 0 | 0 | 0 | 0 | |
| NHL | 1007 | 201 | 562 | 763 | 421 | 51 |
Awards (1)
| Trophy | Season |
|---|---|
| James Norris Memorial Trophy | 2019-20 |