
Travis Hamonic
D•#52•R
Birth Date: 1990-08-16
Nationality: CAN
Team: Detroit Red Wings
Draft: 2008, NYI (53rd overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Detroit Red Wings | NHL | 25 | 0 | 2 | 2 | 29 | -10 |
| 2024/25 | Ottawa Senators | NHL | 59 | 1 | 6 | 7 | 19 | -16 |
| 2023/24 | Ottawa Senators | NHL | 48 | 2 | 4 | 6 | 40 | -10 |
| 2022/23 | Ottawa Senators | NHL | 75 | 6 | 15 | 21 | 71 | -5 |
| 2021/22 | Vancouver Canucks | NHL | 24 | 3 | 4 | 7 | 6 | 1 |
| 2021/22 | Ottawa Senators | NHL | 19 | 1 | 2 | 3 | 8 | 5 |
| 2021/22 | Abbotsford Canucks | AHL | 2 | 0 | 1 | 1 | 4 | -2 |
| 2020/21 | Vancouver Canucks | NHL | 38 | 3 | 7 | 10 | 39 | -3 |
| 2019/20 | Calgary Flames | NHL | 50 | 3 | 9 | 12 | 27 | -3 |
| 2018/19 | Calgary Flames | NHL | 69 | 7 | 12 | 19 | 33 | 21 |
| 2017/18 | Calgary Flames | NHL | 74 | 1 | 10 | 11 | 79 | -9 |
| 2016/17 | New York Islanders | NHL | 49 | 3 | 11 | 14 | 60 | -21 |
| 2015/16 | New York Islanders | NHL | 72 | 5 | 16 | 21 | 35 | -5 |
| 2014/15 | New York Islanders | NHL | 71 | 5 | 28 | 33 | 85 | 15 |
| 2013/14 | New York Islanders | NHL | 69 | 3 | 15 | 18 | 68 | 2 |
| 2012/13 | New York Islanders | NHL | 48 | 3 | 7 | 10 | 28 | -8 |
| 2012/13 | Bridgeport | AHL | 21 | 4 | 6 | 10 | 37 | -2 |
| 2011/12 | New York Islanders | NHL | 73 | 2 | 22 | 24 | 73 | 6 |
| 2010/11 | New York Islanders | NHL | 62 | 5 | 21 | 26 | 103 | 4 |
| 2010/11 | Bridgeport | AHL | 19 | 2 | 5 | 7 | 45 | -6 |
| 2009/10 | Moose Jaw | WHL | 31 | 10 | 29 | 39 | 48 | 6 |
| 2009/10 | Brandon | WHL | 10 | 1 | 4 | 5 | 17 | 6 |
| 2009/10 | Canada | WJC-A | 6 | 1 | 2 | 3 | 0 | |
| 2008/09 | Moose Jaw | WHL | 57 | 13 | 27 | 40 | 126 | -31 |
| 2007/08 | Moose Jaw | WHL | 61 | 5 | 17 | 22 | 101 | 5 |
| 2007/08 | Canada | WJ18-A | 7 | 1 | 2 | 3 | 6 | 2 |
| 2006/07 | Wpg. Saints | MJHL | 2 | 13 | 15 | |||
| 2006/07 | Moose Jaw | WHL | 22 | 0 | 3 | 3 | 30 | -2 |
| 2005/06 | Winnipeg Wild Midget AAA | MMHL | 33 | 10 | 11 | 21 | 84 | 0 |
| 2004/05 | Winnipeg Sharks Bantam AAA | WBAAA | 30 | 6 | 11 | 17 | 42 | 0 |
| NHL | 925 | 53 | 191 | 244 | 803 | -36 |
Awards (1)
| Trophy | Season |
|---|---|
| NHL Foundation Player Award | 2016-17 |