
Brayden Schenn
C•#10•L
Birth Date: 1991-08-22
Nationality: CAN
Team: St. Louis Blues
Draft: 2009, LAK (5th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | St. Louis Blues | NHL | 57 | 12 | 12 | 24 | 49 | -25 |
| 2024/25 | St. Louis Blues | NHL | 82 | 18 | 32 | 50 | 61 | 3 |
| 2024/25 | Canada | WC | 8 | 0 | 1 | 1 | 2 | 1 |
| 2023/24 | St. Louis Blues | NHL | 82 | 20 | 26 | 46 | 56 | -22 |
| 2022/23 | St. Louis Blues | NHL | 82 | 21 | 44 | 65 | 50 | -27 |
| 2021/22 | St. Louis Blues | NHL | 62 | 24 | 34 | 58 | 33 | 21 |
| 2020/21 | St. Louis Blues | NHL | 56 | 16 | 20 | 36 | 35 | -2 |
| 2019/20 | St. Louis Blues | NHL | 71 | 25 | 33 | 58 | 44 | 3 |
| 2018/19 | St. Louis Blues | NHL | 72 | 17 | 37 | 54 | 40 | 3 |
| 2017/18 | St. Louis Blues | NHL | 82 | 28 | 42 | 70 | 56 | 10 |
| 2017/18 | Canada | WC | 10 | 2 | 3 | 5 | 0 | 1 |
| 2016/17 | Philadelphia Flyers | NHL | 79 | 25 | 30 | 55 | 38 | -13 |
| 2016/17 | Canada | WC | 10 | 1 | 0 | 1 | 2 | 1 |
| 2015/16 | Philadelphia Flyers | NHL | 80 | 26 | 33 | 59 | 33 | 3 |
| 2014/15 | Philadelphia Flyers | NHL | 82 | 18 | 29 | 47 | 34 | -5 |
| 2014/15 | Canada | WC-A | 2 | 1 | 0 | 1 | 0 | 4 |
| 2013/14 | Philadelphia Flyers | NHL | 82 | 20 | 21 | 41 | 54 | 0 |
| 2013/14 | Canada | WC-A | 7 | 3 | 1 | 4 | 0 | 2 |
| 2012/13 | Philadelphia Flyers | NHL | 47 | 8 | 18 | 26 | 24 | -8 |
| 2012/13 | Adirondack Phantoms | AHL | 33 | 13 | 20 | 33 | 15 | -14 |
| 2011/12 | Philadelphia Flyers | NHL | 54 | 12 | 6 | 18 | 34 | -7 |
| 2011/12 | Adirondack Phantoms | AHL | 7 | 6 | 6 | 12 | 4 | 3 |
| 2010/11 | Los Angeles Kings | NHL | 8 | 0 | 2 | 2 | 0 | -1 |
| 2010/11 | Brandon | WHL | 2 | 1 | 3 | 4 | 2 | 1 |
| 2010/11 | Saskatoon | WHL | 27 | 21 | 32 | 53 | 23 | 18 |
| 2010/11 | Canada | WJC-A | 7 | 8 | 10 | 18 | 0 | 10 |
| 2010/11 | Manchester | AHL | 7 | 3 | 4 | 7 | 4 | 3 |
| 2009/10 | Los Angeles Kings | NHL | 1 | 0 | 0 | 0 | 0 | -1 |
| 2009/10 | Canada | WJC-A | 6 | 2 | 6 | 8 | 4 | |
| 2009/10 | Brandon | WHL | 59 | 34 | 65 | 99 | 55 | 41 |
| 2008/09 | Brandon | WHL | 70 | 32 | 56 | 88 | 82 | 20 |
| 2007/08 | Brandon | WHL | 66 | 28 | 43 | 71 | 48 | 22 |
| 2007/08 | Canada | WJ18-A | 7 | 1 | 2 | 3 | 6 | |
| 2006/07 | Sask. Contacts | SMHL | 41 | 27 | 43 | 70 | 63 | |
| 2005/06 | Saskatoon Generals Bantam AA | SBHL | 43 | 65 | 43 | 108 | 68 | 0 |
| NHL | 1079 | 290 | 419 | 709 | 641 | -68 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2018-19 |