
Oliver Ekman-Larsson
D•#95•L
Birth Date: 1991-07-17
Nationality: SWE
Team: Toronto Maple Leafs
Draft: 2009, PHX (6th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Toronto Maple Leafs | NHL | 57 | 8 | 26 | 34 | 36 | -1 |
| 2025/26 | Sweden | OG | 5 | 0 | 0 | 0 | 2 | -1 |
| 2024/25 | Toronto Maple Leafs | NHL | 77 | 4 | 25 | 29 | 52 | 14 |
| 2023/24 | Florida Panthers | NHL | 80 | 9 | 23 | 32 | 76 | 10 |
| 2022/23 | Vancouver Canucks | NHL | 54 | 2 | 20 | 22 | 22 | -24 |
| 2021/22 | Vancouver Canucks | NHL | 79 | 5 | 24 | 29 | 52 | 5 |
| 2021/22 | Sweden | WC | 6 | 0 | 2 | 2 | 4 | 1 |
| 2021/22 | Sweden | EHT | 2 | 1 | 1 | 2 | 2 | -2 |
| 2020/21 | Arizona Coyotes | NHL | 46 | 3 | 21 | 24 | 32 | -17 |
| 2019/20 | Arizona Coyotes | NHL | 66 | 9 | 21 | 30 | 38 | -3 |
| 2018/19 | Arizona Coyotes | NHL | 81 | 14 | 30 | 44 | 52 | -16 |
| 2018/19 | Sweden | WC | 8 | 3 | 5 | 8 | 4 | 7 |
| 2018/19 | Sweden | EHT | 3 | 0 | 0 | 0 | 8 | 1 |
| 2017/18 | Arizona Coyotes | NHL | 82 | 14 | 28 | 42 | 44 | -28 |
| 2017/18 | Sweden | WC | 10 | 2 | 5 | 7 | 4 | 10 |
| 2017/18 | Sweden | EHT | 3 | 2 | 0 | 2 | 14 | -1 |
| 2016/17 | Arizona Coyotes | NHL | 79 | 12 | 27 | 39 | 48 | -25 |
| 2016/17 | Sweden | WCup | 4 | 0 | 0 | 0 | 4 | -1 |
| 2016/17 | Sweden | WC | 8 | 2 | 3 | 5 | 2 | 3 |
| 2016/17 | Sweden | EHT | 3 | 0 | 2 | 2 | 0 | 0 |
| 2015/16 | Arizona Coyotes | NHL | 75 | 21 | 34 | 55 | 96 | -6 |
| 2014/15 | Arizona Coyotes | NHL | 82 | 23 | 20 | 43 | 40 | -18 |
| 2014/15 | Sweden | WC-A | 8 | 2 | 10 | 12 | 6 | 4 |
| 2013/14 | Phoenix Coyotes | NHL | 80 | 15 | 29 | 44 | 50 | -4 |
| 2013/14 | Sweden | Olympics | 6 | 0 | 3 | 3 | 2 | 4 |
| 2012/13 | Phoenix Coyotes | NHL | 48 | 3 | 21 | 24 | 26 | 5 |
| 2012/13 | Portland | AHL | 20 | 7 | 14 | 21 | 28 | 5 |
| 2011/12 | Phoenix Coyotes | NHL | 82 | 13 | 19 | 32 | 32 | 0 |
| 2010/11 | Phoenix Coyotes | NHL | 48 | 1 | 10 | 11 | 24 | 3 |
| 2010/11 | San Antonio | AHL | 15 | 3 | 7 | 10 | 16 | -3 |
| 2010/11 | Sweden | WC-A | 7 | 1 | 3 | 4 | 2 | 5 |
| 2009/10 | Leksand | Sweden-2 | 52 | 11 | 22 | 33 | 106 | |
| 2009/10 | Sweden | WJC-A | 6 | 2 | 3 | 5 | 12 | |
| 2008/09 | Leksand | Sweden-2 | 47 | 5 | 16 | 21 | 38 | |
| 2008/09 | Sweden | WJ18-A | 6 | 2 | 6 | 8 | 2 | |
| 2007/08 | Tingsryd U18 | Swe-U18 | 12 | 2 | 3 | 5 | 57 | |
| 2007/08 | Tingsryd Jr. | Swe-Jr. | 7 | 2 | 4 | 6 | 16 | |
| 2007/08 | Tingsryd | Sweden-3 | 27 | 3 | 5 | 8 | 10 | |
| 2006/07 | Tingsryd U18 | Swe-U18 | 23 | 0 | 3 | 3 | 28 | |
| 2005/06 | Tingsryd Jr. | Swe-Jr. | 1 | 0 | 0 | 0 | 2 | |
| NHL | 1116 | 156 | 378 | 534 | 720 | -105 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2023-24 |