
Brayden McNabb
D•#3•L
Birth Date: 1991-01-21
Nationality: CAN
Team: Vegas Golden Knights
Draft: 2009, BUF (66th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Vegas Golden Knights | NHL | 38 | 2 | 1 | 3 | 18 | -5 |
| 2024/25 | Vegas Golden Knights | NHL | 82 | 5 | 15 | 20 | 32 | 42 |
| 2023/24 | Vegas Golden Knights | NHL | 82 | 4 | 22 | 26 | 37 | 18 |
| 2022/23 | Vegas Golden Knights | NHL | 82 | 1 | 16 | 17 | 51 | 17 |
| 2021/22 | Vegas Golden Knights | NHL | 69 | 3 | 15 | 18 | 42 | 10 |
| 2020/21 | Vegas Golden Knights | NHL | 41 | 2 | 6 | 8 | 16 | 10 |
| 2019/20 | Vegas Golden Knights | NHL | 71 | 2 | 7 | 9 | 40 | 1 |
| 2018/19 | Vegas Golden Knights | NHL | 81 | 4 | 12 | 16 | 52 | 11 |
| 2017/18 | Vegas Golden Knights | NHL | 76 | 5 | 10 | 15 | 52 | 26 |
| 2016/17 | Los Angeles Kings | NHL | 49 | 2 | 2 | 4 | 54 | 1 |
| 2015/16 | Los Angeles Kings | NHL | 81 | 2 | 12 | 14 | 92 | 11 |
| 2014/15 | Los Angeles Kings | NHL | 71 | 2 | 22 | 24 | 52 | 11 |
| 2013/14 | Buffalo Sabres | NHL | 12 | 0 | 0 | 0 | 6 | 1 |
| 2013/14 | Rochester | AHL | 38 | 7 | 22 | 29 | 45 | 9 |
| 2013/14 | Manchester | AHL | 14 | 3 | 4 | 7 | 18 | 5 |
| 2012/13 | Rochester | AHL | 62 | 5 | 31 | 36 | 50 | -1 |
| 2011/12 | Buffalo Sabres | NHL | 25 | 1 | 7 | 8 | 15 | -1 |
| 2011/12 | Rochester | AHL | 45 | 5 | 25 | 30 | 31 | 15 |
| 2010/11 | Kootenay | WHL | 59 | 21 | 51 | 72 | 95 | 25 |
| 2009/10 | Kootenay | WHL | 64 | 17 | 40 | 57 | 121 | -5 |
| 2008/09 | Kootenay | WHL | 67 | 10 | 26 | 36 | 140 | -4 |
| 2008/09 | Canada | WJ18-A | 6 | 0 | 0 | 0 | 2 | |
| 2007/08 | Kootenay | WHL | 65 | 2 | 9 | 11 | 63 | 12 |
| 2006/07 | Notre Dame | SMHL | 41 | 5 | 13 | 18 | 72 | |
| 2006/07 | Kootenay | WHL | 3 | 0 | 0 | 0 | 0 | -1 |
| 2005/06 | Notre Dame Hounds Bantam AAA | SSMHL | 27 | 8 | 25 | 33 | 18 | 0 |
| NHL | 860 | 35 | 147 | 182 | 559 | 153 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2022-23 |