
Dmitry Orlov
D•#9•L
Birth Date: 1991-07-23
Nationality: RUS
Team: San Jose Sharks
Draft: 2009, WSH (55th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | San Jose Sharks | NHL | 55 | 1 | 22 | 23 | 32 | -10 |
| 2024/25 | Carolina Hurricanes | NHL | 76 | 6 | 22 | 28 | 24 | 16 |
| 2023/24 | Carolina Hurricanes | NHL | 82 | 6 | 20 | 26 | 36 | 4 |
| 2022/23 | Washington Capitals | NHL | 43 | 3 | 16 | 19 | 10 | 2 |
| 2022/23 | Boston Bruins | NHL | 23 | 4 | 13 | 17 | 12 | 10 |
| 2021/22 | Washington Capitals | NHL | 76 | 12 | 23 | 35 | 44 | 25 |
| 2020/21 | Washington Capitals | NHL | 51 | 8 | 14 | 22 | 20 | 16 |
| 2020/21 | Russia | WC | 3 | 0 | 2 | 2 | 0 | 5 |
| 2019/20 | Washington Capitals | NHL | 69 | 4 | 23 | 27 | 36 | 5 |
| 2018/19 | Washington Capitals | NHL | 82 | 3 | 26 | 29 | 33 | 3 |
| 2018/19 | Russia | WC | 10 | 2 | 4 | 6 | 2 | 8 |
| 2018/19 | Russia | EHT | 2 | 1 | 0 | 1 | 0 | 2 |
| 2017/18 | Washington Capitals | NHL | 82 | 10 | 21 | 31 | 22 | 10 |
| 2016/17 | Washington Capitals | NHL | 82 | 6 | 27 | 33 | 51 | 30 |
| 2016/17 | Russia | WCup | 4 | 0 | 0 | 0 | 4 | 3 |
| 2016/17 | Russia | WC | 5 | 1 | 0 | 1 | 0 | 4 |
| 2015/16 | Washington Capitals | NHL | 82 | 8 | 21 | 29 | 26 | 8 |
| 2015/16 | Russia | WC-A | 6 | 0 | 3 | 3 | 2 | 3 |
| 2014/15 | Hershey | AHL | 3 | 0 | 3 | 3 | 4 | -3 |
| 2013/14 | Washington Capitals | NHL | 54 | 3 | 8 | 11 | 19 | -1 |
| 2013/14 | Hershey | AHL | 11 | 3 | 6 | 9 | 4 | 1 |
| 2013/14 | Russia | WC-A | 3 | 0 | 1 | 1 | 2 | 3 |
| 2012/13 | Washington Capitals | NHL | 5 | 0 | 1 | 1 | 0 | 5 |
| 2012/13 | Hershey | AHL | 31 | 3 | 14 | 17 | 20 | -2 |
| 2011/12 | Washington Capitals | NHL | 60 | 3 | 16 | 19 | 18 | 1 |
| 2011/12 | Hershey | AHL | 15 | 4 | 5 | 9 | 12 | 0 |
| 2010/11 | Novokuznetsk | Rus-KHL | 45 | 2 | 11 | 13 | 43 | |
| 2010/11 | Novokuznetsk Jr. | Russia-Jr. | 1 | 0 | 0 | 0 | 0 | |
| 2010/11 | Russia | WJC-A | 7 | 1 | 8 | 9 | 6 | 10 |
| 2010/11 | Hershey | AHL | 19 | 2 | 7 | 9 | 12 | |
| 2009/10 | Novokuznetsk | Rus-KHL | 41 | 4 | 3 | 7 | 49 | |
| 2009/10 | Novokuznetsk Jr. | Russia-Jr. | 7 | 7 | 6 | 13 | 6 | |
| 2009/10 | Russia | WJC-A | 6 | 0 | 4 | 4 | 4 | |
| 2008/09 | Novokuznetsk | Rus-KHL | 16 | 1 | 0 | 1 | 4 | |
| 2008/09 | Russia | WJ18-A | 7 | 2 | 2 | 4 | 6 | |
| 2007/08 | Novokuznetsk | Russia | 6 | 0 | 0 | 0 | 0 | |
| 2007/08 | Russia | WJ18-A | 6 | 0 | 1 | 1 | 0 | |
| NHL | 922 | 77 | 273 | 350 | 383 | 124 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2017-18 |