
Darcy Kuemper
G•#35•L
Birth Date: 1990-05-05
Nationality: CAN
Team: Los Angeles Kings
Draft: 2009, MIN (161st overall)
Season▼ | Team | Lge | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2025/26 | Los Angeles Kings | NHL | 36 | 14 | 11 | 2.59 | 0.900 |
| 2024/25 | Los Angeles Kings | NHL | 50 | 31 | 11 | 2.02 | 0.922 |
| 2023/24 | Washington Capitals | NHL | 33 | 13 | 14 | 3.31 | 0.890 |
| 2022/23 | Washington Capitals | NHL | 57 | 22 | 26 | 2.87 | 0.909 |
| 2021/22 | Colorado Avalanche | NHL | 57 | 37 | 12 | 2.54 | 0.921 |
| 2020/21 | Canada | WC | 8 | 5 | 2 | 2.17 | 0.916 |
| 2020/21 | Arizona Coyotes | NHL | 27 | 10 | 11 | 2.56 | 0.907 |
| 2019/20 | Arizona Coyotes | NHL | 29 | 16 | 11 | 2.22 | 0.928 |
| 2019/20 | Tucson Roadrunners | AHL | 1 | 0 | 1 | 2.05 | 0.929 |
| 2018/19 | Arizona Coyotes | NHL | 55 | 27 | 20 | 2.33 | 0.925 |
| 2017/18 | Canada | WC | 7 | 3 | 2 | 2.48 | 0.867 |
| 2017/18 | Los Angeles Kings | NHL | 19 | 10 | 1 | 2.10 | 0.932 |
| 2017/18 | Arizona Coyotes | NHL | 10 | 2 | 6 | 3.22 | 0.899 |
| 2016/17 | Minnesota Wild | NHL | 18 | 8 | 5 | 3.13 | 0.902 |
| 2015/16 | Minnesota Wild | NHL | 21 | 6 | 7 | 2.43 | 0.915 |
| 2014/15 | Minnesota Wild | NHL | 31 | 14 | 12 | 2.60 | 0.905 |
| 2014/15 | Iowa Wild | AHL | 5 | 2 | 3 | 3.22 | 0.891 |
| 2013/14 | Iowa | AHL | 17 | 7 | 10 | 2.47 | 0.929 |
| 2013/14 | Minnesota Wild | NHL | 26 | 12 | 8 | 2.43 | 0.915 |
| 2012/13 | Houston | AHL | 21 | 13 | 8 | 1.88 | 0.934 |
| 2012/13 | Orlando | ECHL | 3 | 0 | 2 | 2.61 | 0.929 |
| 2012/13 | Minnesota Wild | NHL | 6 | 1 | 2 | 2.08 | 0.916 |
| 2011/12 | Houston | AHL | 19 | 6 | 6 | 2.36 | 0.923 |
| 2011/12 | Ontario | ECHL | 8 | 7 | 1 | 1.74 | |
| 2010/11 | Red Deer | WHL | 62 | 45 | 12 | 1.86 | 0.933 |
| 2009/10 | Red Deer | WHL | 61 | 28 | 23 | 2.73 | 0.908 |
| 2009/10 | Houston | AHL | 4 | 2 | 1 | 2.41 | 0.886 |
| 2008/09 | Red Deer | WHL | 55 | 21 | 25 | 2.96 | 0.898 |
| 2007/08 | Sask. Blazers | SMHL | 26 | 15 | 7 | 2.36 | |
| 2006/07 | Sask. Contacts | SMHL | 25 | 8 | 14 | 3.51 | |
| 2005/06 | Saskatoon Contacts | SMHL | 20 | 2.32 | 0.919 | ||
| 2004/05 | Saskatoon Bandits Bantam AA | SBAAHL | 12 | 2.91 | 0.912 | ||
| NHL | 475 | 223 | 157 | 2.55 | 0.914 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2021-22 |