
Sergei Bobrovsky
G•#72•L
Birth Date: 1988-09-20
Nationality: RUS
Team: Florida Panthers
Undrafted
Season▼ | Team | Lge | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2025/26 | Florida Panthers | NHL | 40 | 21 | 17 | 3.13 | 0.871 |
| 2024/25 | Florida Panthers | NHL | 54 | 33 | 19 | 2.44 | 0.906 |
| 2023/24 | Florida Panthers | NHL | 58 | 36 | 17 | 2.37 | 0.915 |
| 2022/23 | Florida Panthers | NHL | 50 | 24 | 20 | 3.07 | 0.901 |
| 2021/22 | Florida Panthers | NHL | 54 | 39 | 7 | 2.67 | 0.913 |
| 2020/21 | Florida Panthers | NHL | 31 | 19 | 8 | 2.91 | 0.906 |
| 2020/21 | Russia | WC | 1 | 0 | 0 | 1.93 | 0.917 |
| 2019/20 | Florida Panthers | NHL | 50 | 23 | 19 | 3.23 | 0.900 |
| 2018/19 | Columbus Blue Jackets | NHL | 62 | 37 | 24 | 2.58 | 0.913 |
| 2017/18 | Columbus Blue Jackets | NHL | 65 | 37 | 22 | 2.42 | 0.921 |
| 2016/17 | Columbus Blue Jackets | NHL | 63 | 41 | 17 | 2.06 | 0.931 |
| 2016/17 | Russia | WCup | 4 | 2 | 2 | 2.53 | 0.930 |
| 2015/16 | Columbus Blue Jackets | NHL | 37 | 15 | 19 | 2.75 | 0.908 |
| 2015/16 | Russia | WC | 9 | 7 | 2 | 1.73 | 0.931 |
| 2014/15 | Russia | WC | 9 | 6 | 3 | 2.32 | 0.906 |
| 2014/15 | Columbus Blue Jackets | NHL | 51 | 30 | 17 | 2.68 | 0.918 |
| 2013/14 | Columbus Blue Jackets | NHL | 58 | 32 | 20 | 2.38 | 0.923 |
| 2013/14 | Russia | WC-A | 8 | 1.13 | 0.950 | ||
| 2013/14 | Russia | Olympics | 3 | 1.15 | 0.952 | ||
| 2012/13 | Columbus Blue Jackets | NHL | 38 | 21 | 11 | 2.00 | 0.932 |
| 2012/13 | St. Petersburg | KHL | 24 | 18 | 3 | 1.94 | |
| 2011/12 | Philadelphia Flyers | NHL | 29 | 14 | 10 | 3.02 | 0.899 |
| 2010/11 | Philadelphia Flyers | NHL | 54 | 28 | 13 | 2.59 | 0.915 |
| 2009/10 | Novokuznetsk | Rus-KHL | 35 | 2.72 | |||
| 2008/09 | Novokuznetsk | Rus-KHL | 32 | 2.53 | |||
| 2007/08 | Novokuznetsk | Russia | 24 | 2.97 | |||
| 2006/07 | Novokuznetsk | Russia | 8 | 2.78 | |||
| 2005/06 | Metallurg Novokuznetsk-2 | Russia3 | 18 | ||||
| 2004/05 | Metallurg Novokuznetsk-2 | Russia3 | 9 | ||||
| NHL | 794 | 450 | 260 | 2.61 | 0.912 |
Awards (4)
| Trophy | Season |
|---|---|
| Stanley Cup | 2024-25 |
| Stanley Cup | 2023-24 |
| Vezina Trophy | 2016-17 |
| Vezina Trophy | 2012-13 |