
Jason Zucker
L•#17•L
Birth Date: 1992-01-16
Nationality: USA
Team: Buffalo Sabres
Draft: 2010, MIN (59th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Buffalo Sabres | NHL | 38 | 15 | 14 | 29 | 12 | -9 |
| 2024/25 | Buffalo Sabres | NHL | 73 | 21 | 32 | 53 | 57 | 4 |
| 2023/24 | Arizona Coyotes | NHL | 51 | 9 | 16 | 25 | 58 | -5 |
| 2023/24 | Nashville Predators | NHL | 18 | 5 | 2 | 7 | 23 | -4 |
| 2022/23 | Pittsburgh Penguins | NHL | 78 | 27 | 21 | 48 | 47 | -4 |
| 2021/22 | Pittsburgh Penguins | NHL | 41 | 8 | 9 | 17 | 15 | -2 |
| 2020/21 | Pittsburgh Penguins | NHL | 38 | 9 | 9 | 18 | 21 | -8 |
| 2019/20 | Minnesota Wild | NHL | 45 | 14 | 15 | 29 | 19 | -3 |
| 2019/20 | Pittsburgh Penguins | NHL | 15 | 6 | 6 | 12 | 2 | -1 |
| 2018/19 | Minnesota Wild | NHL | 81 | 21 | 21 | 42 | 28 | -9 |
| 2017/18 | Minnesota Wild | NHL | 82 | 33 | 31 | 64 | 44 | 8 |
| 2016/17 | Minnesota Wild | NHL | 79 | 22 | 25 | 47 | 30 | 34 |
| 2015/16 | Minnesota Wild | NHL | 71 | 13 | 10 | 23 | 20 | -4 |
| 2014/15 | Minnesota Wild | NHL | 51 | 21 | 5 | 26 | 18 | -9 |
| 2013/14 | Minnesota Wild | NHL | 21 | 4 | 1 | 5 | 2 | 2 |
| 2013/14 | Iowa | AHL | 22 | 8 | 5 | 13 | 55 | -8 |
| 2012/13 | Minnesota Wild | NHL | 20 | 4 | 1 | 5 | 8 | 4 |
| 2012/13 | Houston | AHL | 55 | 24 | 26 | 50 | 43 | -6 |
| 2011/12 | Minnesota Wild | NHL | 6 | 0 | 2 | 2 | 2 | -2 |
| 2011/12 | USA | WJC-A | 6 | 3 | 4 | 7 | 2 | 1 |
| 2011/12 | U. of Denver | WCHA | 38 | 22 | 24 | 46 | 38 | |
| 2010/11 | U. of Denver | WCHA | 40 | 23 | 22 | 45 | 59 | |
| 2010/11 | USA | WJC-A | 4 | 1 | 0 | 1 | 0 | 0 |
| 2009/10 | USNTDP | USHL | 22 | 11 | 7 | 18 | 23 | |
| 2009/10 | USNTDP | U-18 | 38 | 18 | 17 | 35 | 24 | |
| 2009/10 | USA | WJ18-A | 7 | 4 | 3 | 7 | 2 | |
| 2009/10 | USA | WJC-A | 7 | 2 | 0 | 2 | 2 | 0 |
| 2008/09 | USNTDP | NAHL | 36 | 11 | 5 | 16 | 55 | |
| 2008/09 | USNTDP | U-17 | 12 | 8 | 6 | 14 | ||
| 2008/09 | USNTDP | U-18 | 16 | 2 | 6 | 8 | 8 | |
| 2008/09 | USA | WJ18-A | 7 | 1 | 5 | 6 | 0 | |
| 2007/08 | Det. Compuware | MWEHL | 30 | 17 | 21 | 38 | 30 | |
| 2007/08 | Det. Compuware | Minor-MI | 42 | 29 | 35 | 64 | ||
| NHL | 808 | 232 | 220 | 452 | 406 | -8 |
Awards (1)
| Trophy | Season |
|---|---|
| King Clancy Memorial Trophy | 2018-19 |