
Tyler Toffoli
C•#73•R
Birth Date: 1992-04-24
Nationality: CAN
Team: San Jose Sharks
Draft: 2010, LAK (47th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | San Jose Sharks | NHL | 55 | 15 | 21 | 36 | 10 | -6 |
| 2024/25 | San Jose Sharks | NHL | 78 | 30 | 24 | 54 | 14 | -21 |
| 2023/24 | New Jersey Devils | NHL | 61 | 26 | 18 | 44 | 12 | -15 |
| 2023/24 | Winnipeg Jets | NHL | 18 | 7 | 4 | 11 | 2 | 9 |
| 2022/23 | Calgary Flames | NHL | 82 | 34 | 39 | 73 | 28 | 16 |
| 2022/23 | Canada | WC | 10 | 3 | 3 | 6 | 2 | 3 |
| 2021/22 | Montréal Canadiens | NHL | 37 | 9 | 17 | 26 | 4 | -8 |
| 2021/22 | Calgary Flames | NHL | 37 | 11 | 12 | 23 | 10 | 3 |
| 2020/21 | Montréal Canadiens | NHL | 52 | 28 | 16 | 44 | 24 | 0 |
| 2019/20 | Los Angeles Kings | NHL | 58 | 18 | 16 | 34 | 16 | -4 |
| 2019/20 | Vancouver Canucks | NHL | 10 | 6 | 4 | 10 | 4 | 3 |
| 2018/19 | Los Angeles Kings | NHL | 82 | 13 | 21 | 34 | 23 | -16 |
| 2017/18 | Los Angeles Kings | NHL | 82 | 24 | 23 | 47 | 16 | 9 |
| 2016/17 | Los Angeles Kings | NHL | 63 | 16 | 18 | 34 | 22 | 6 |
| 2015/16 | Los Angeles Kings | NHL | 82 | 31 | 27 | 58 | 20 | 35 |
| 2014/15 | Los Angeles Kings | NHL | 76 | 23 | 26 | 49 | 37 | 25 |
| 2014/15 | Canada | WC-A | 10 | 2 | 3 | 5 | 2 | 9 |
| 2013/14 | Los Angeles Kings | NHL | 62 | 12 | 17 | 29 | 10 | 21 |
| 2013/14 | Manchester | AHL | 18 | 15 | 8 | 23 | 4 | 5 |
| 2012/13 | Los Angeles Kings | NHL | 10 | 2 | 3 | 5 | 2 | 3 |
| 2012/13 | Manchester | AHL | 58 | 28 | 23 | 51 | 18 | 20 |
| 2011/12 | Ottawa | OHL | 65 | 52 | 48 | 100 | 22 | 31 |
| 2010/11 | Ottawa | OHL | 68 | 57 | 51 | 108 | 33 | 44 |
| 2010/11 | Manchester | AHL | 1 | 1 | 0 | 1 | 0 | 0 |
| 2009/10 | Ottawa | OHL | 65 | 37 | 42 | 79 | 54 | 25 |
| 2008/09 | Ottawa | OHL | 54 | 17 | 29 | 46 | 16 | 0 |
| 2007/08 | Tor. Jr. Canadiens | GTHL | 83 | 68 | 106 | 174 | 72 | |
| NHL | 945 | 305 | 306 | 611 | 254 | 60 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2013-14 |