
Vladimir Tarasenko
R•#91•L
Birth Date: 1991-12-13
Nationality: RUS
Team: Minnesota Wild
Draft: 2010, STL (16th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Minnesota Wild | NHL | 51 | 15 | 16 | 31 | 8 | -5 |
| 2024/25 | Detroit Red Wings | NHL | 80 | 11 | 22 | 33 | 6 | -13 |
| 2023/24 | Ottawa Senators | NHL | 57 | 17 | 24 | 41 | 12 | 13 |
| 2023/24 | Florida Panthers | NHL | 19 | 6 | 8 | 14 | 0 | 0 |
| 2022/23 | St. Louis Blues | NHL | 38 | 10 | 19 | 29 | 8 | -18 |
| 2022/23 | New York Rangers | NHL | 31 | 8 | 13 | 21 | 0 | 4 |
| 2021/22 | St. Louis Blues | NHL | 75 | 34 | 48 | 82 | 32 | 7 |
| 2020/21 | St. Louis Blues | NHL | 24 | 4 | 10 | 14 | 0 | -7 |
| 2020/21 | Russia | WC | 3 | 0 | 2 | 2 | 2 | 1 |
| 2019/20 | St. Louis Blues | NHL | 10 | 3 | 7 | 10 | 0 | -2 |
| 2018/19 | St. Louis Blues | NHL | 76 | 33 | 35 | 68 | 22 | 8 |
| 2017/18 | St. Louis Blues | NHL | 80 | 33 | 33 | 66 | 17 | 15 |
| 2016/17 | St. Louis Blues | NHL | 82 | 39 | 36 | 75 | 12 | -1 |
| 2016/17 | Russia | WCup | 4 | 2 | 0 | 2 | 2 | 1 |
| 2015/16 | St. Louis Blues | NHL | 80 | 40 | 34 | 74 | 37 | 7 |
| 2014/15 | St. Louis Blues | NHL | 77 | 37 | 36 | 73 | 31 | 27 |
| 2014/15 | Russia | WC-A | 9 | 4 | 3 | 7 | 2 | -1 |
| 2013/14 | St. Louis Blues | NHL | 64 | 21 | 22 | 43 | 16 | 20 |
| 2013/14 | Russia | Olympics | 5 | 0 | 1 | 1 | 0 | -1 |
| 2012/13 | St. Louis Blues | NHL | 38 | 8 | 11 | 19 | 10 | 1 |
| 2012/13 | St. Petersburg | KHL | 31 | 14 | 18 | 32 | 8 | |
| 2011/12 | Novosibirsk | KHL | 39 | 18 | 20 | 38 | 15 | |
| 2011/12 | St. Petersburg | KHL | 15 | 5 | 4 | 9 | 0 | |
| 2010/11 | Novosibirsk Jr. | Russia-Jr. | 3 | 2 | 2 | 4 | 2 | |
| 2010/11 | Russia | WJC-A | 7 | 4 | 7 | 11 | 0 | 8 |
| 2010/11 | Russia | WC-A | 6 | 1 | 0 | 1 | 0 | -3 |
| 2010/11 | Novosibirsk | Rus-KHL | 42 | 9 | 10 | 19 | 8 | |
| 2009/10 | Novosibirsk Jr. | Russia-Jr. | 1 | 1 | 0 | 1 | 0 | |
| 2009/10 | Novosibirsk | Rus-KHL | 42 | 13 | 11 | 24 | 18 | |
| 2008/09 | Novosibirsk | Rus-KHL | 38 | 7 | 3 | 10 | 2 | |
| 2008/09 | Russia | WJ18-A | 7 | 8 | 7 | 15 | 6 | |
| 2007/08 | Novosibirsk 2 | Russia-3 | 17 | 6 | 4 | 10 | 2 | |
| NHL | 882 | 319 | 374 | 693 | 211 | 56 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2023-24 |
| Stanley Cup | 2018-19 |