
Bryan Rust
R•#17•R
Birth Date: 1992-05-11
Nationality: USA
Team: Pittsburgh Penguins
Draft: 2010, PIT (80th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Pittsburgh Penguins | NHL | 49 | 19 | 21 | 40 | 18 | -1 |
| 2024/25 | Pittsburgh Penguins | NHL | 71 | 31 | 34 | 65 | 18 | -21 |
| 2023/24 | Pittsburgh Penguins | NHL | 62 | 28 | 28 | 56 | 20 | 10 |
| 2022/23 | Pittsburgh Penguins | NHL | 81 | 20 | 26 | 46 | 31 | -4 |
| 2021/22 | Pittsburgh Penguins | NHL | 60 | 24 | 34 | 58 | 14 | 7 |
| 2020/21 | Pittsburgh Penguins | NHL | 56 | 22 | 20 | 42 | 18 | 9 |
| 2019/20 | Pittsburgh Penguins | NHL | 55 | 27 | 29 | 56 | 30 | 14 |
| 2018/19 | Pittsburgh Penguins | NHL | 72 | 18 | 17 | 35 | 24 | 10 |
| 2017/18 | Pittsburgh Penguins | NHL | 69 | 13 | 25 | 38 | 26 | 11 |
| 2016/17 | Pittsburgh Penguins | NHL | 57 | 15 | 13 | 28 | 8 | 4 |
| 2015/16 | Pittsburgh Penguins | NHL | 41 | 4 | 7 | 11 | 12 | 1 |
| 2015/16 | Wilkes-Barre | AHL | 16 | 3 | 3 | 6 | 2 | -5 |
| 2014/15 | Pittsburgh Penguins | NHL | 14 | 1 | 1 | 2 | 4 | -3 |
| 2014/15 | Wilkes-Barre | AHL | 45 | 13 | 14 | 27 | 14 | 6 |
| 2013/14 | U. of Notre Dame | H-East | 40 | 17 | 16 | 33 | 12 | |
| 2013/14 | Wilkes-Barre | AHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012/13 | U. of Notre Dame | CCHA | 41 | 15 | 19 | 34 | 4 | |
| 2011/12 | U. of Notre Dame | CCHA | 40 | 5 | 6 | 11 | 14 | |
| 2010/11 | U. of Notre Dame | CCHA | 40 | 6 | 13 | 19 | 4 | |
| 2009/10 | USNTDP | USHL | 27 | 10 | 13 | 23 | 6 | |
| 2009/10 | USNTDP | U-17 | 1 | 0 | 0 | 0 | 0 | |
| 2009/10 | USNTDP | U-18 | 38 | 16 | 13 | 29 | 18 | |
| 2009/10 | USA | WJ18-A | 7 | 4 | 2 | 6 | 4 | |
| 2008/09 | USNTDP | NAHL | 42 | 6 | 9 | 15 | 18 | |
| 2008/09 | USNTDP | U-17 | 16 | 3 | 2 | 5 | 4 | |
| 2007/08 | Det. Honeybaked | MWEHL | 31 | 17 | 28 | 45 | 6 | |
| 2007/08 | Det. Honeybaked | Minor-MI | 37 | 27 | 20 | 47 | ||
| 2006/07 | Honeybaked Bantam Major AAA | T1EBHL | 29 | 15 | 28 | 43 | 6 | 0 |
| 2005/06 | Honeybaked Bantam Minor AAA | T1EMBHL | 28 | 11 | 19 | 30 | 8 | 0 |
| NHL | 687 | 222 | 255 | 477 | 223 | 37 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2016-17 |
| Stanley Cup | 2015-16 |