
Mark Stone
R•#61•R
Birth Date: 1992-05-13
Nationality: CAN
Team: Vegas Golden Knights
Draft: 2010, OTT (178th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Vegas Golden Knights | NHL | 41 | 21 | 39 | 60 | 7 | 18 |
| 2025/26 | Canada | OG | 6 | 2 | 2 | 4 | 0 | 3 |
| 2024/25 | Vegas Golden Knights | NHL | 66 | 19 | 48 | 67 | 14 | 22 |
| 2024/25 | Canada | 4 Nations | 4 | 1 | 0 | 1 | 0 | 1 |
| 2023/24 | Vegas Golden Knights | NHL | 56 | 16 | 37 | 53 | 22 | 1 |
| 2022/23 | Vegas Golden Knights | NHL | 43 | 17 | 21 | 38 | 10 | 11 |
| 2021/22 | Vegas Golden Knights | NHL | 37 | 9 | 21 | 30 | 8 | 7 |
| 2020/21 | Vegas Golden Knights | NHL | 55 | 21 | 40 | 61 | 28 | 26 |
| 2019/20 | Vegas Golden Knights | NHL | 65 | 21 | 42 | 63 | 27 | 15 |
| 2018/19 | Ottawa Senators | NHL | 59 | 28 | 34 | 62 | 22 | 13 |
| 2018/19 | Vegas Golden Knights | NHL | 18 | 5 | 6 | 11 | 5 | 4 |
| 2018/19 | Canada | WC | 10 | 8 | 6 | 14 | 0 | 10 |
| 2017/18 | Ottawa Senators | NHL | 58 | 20 | 42 | 62 | 10 | 9 |
| 2016/17 | Ottawa Senators | NHL | 71 | 22 | 32 | 54 | 25 | 12 |
| 2015/16 | Ottawa Senators | NHL | 75 | 23 | 38 | 61 | 38 | -4 |
| 2015/16 | Canada | WC | 10 | 4 | 6 | 10 | 6 | 8 |
| 2014/15 | Ottawa Senators | NHL | 80 | 26 | 38 | 64 | 14 | 21 |
| 2013/14 | Ottawa Senators | NHL | 19 | 4 | 4 | 8 | 4 | 5 |
| 2013/14 | Binghamton | AHL | 37 | 15 | 26 | 41 | 6 | 5 |
| 2012/13 | Ottawa Senators | NHL | 4 | 0 | 0 | 0 | 2 | -1 |
| 2012/13 | Binghamton | AHL | 54 | 15 | 23 | 38 | 14 | 21 |
| 2011/12 | Brandon | WHL | 66 | 41 | 82 | 123 | 22 | 45 |
| 2011/12 | Canada | WJC-A | 6 | 7 | 3 | 10 | 2 | 10 |
| 2010/11 | Brandon | WHL | 71 | 37 | 69 | 106 | 28 | 14 |
| 2009/10 | Brandon | WHL | 39 | 11 | 17 | 28 | 25 | 13 |
| 2008/09 | Brandon | WHL | 56 | 17 | 22 | 39 | 27 | -5 |
| 2007/08 | Wpg. Thrashers | MMHL | 40 | 22 | 31 | 53 | 28 | |
| 2006/07 | Winnipeg Hawks Bantam AAA | WBAAA | 30 | 34 | 23 | 57 | 20 | 0 |
| 2005/06 | Winnipeg Hawks Bantam AAA Div 2 | WBAAA2 | 29 | 20 | 34 | 54 | 14 | |
| NHL | 747 | 252 | 442 | 694 | 236 | 159 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2022-23 |