
Nick Cousins
C•#21•L
Birth Date: 1993-07-20
Nationality: CAN
Team: Ottawa Senators
Draft: 2011, PHI (68th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ottawa Senators | NHL | 56 | 8 | 8 | 16 | 61 | 8 |
| 2024/25 | Ottawa Senators | NHL | 50 | 6 | 9 | 15 | 41 | -1 |
| 2023/24 | Florida Panthers | NHL | 69 | 7 | 8 | 15 | 64 | 1 |
| 2022/23 | Florida Panthers | NHL | 79 | 9 | 18 | 27 | 38 | -1 |
| 2021/22 | Nashville Predators | NHL | 68 | 9 | 13 | 22 | 31 | -8 |
| 2020/21 | Nashville Predators | NHL | 52 | 5 | 13 | 18 | 41 | 4 |
| 2019/20 | Montréal Canadiens | NHL | 58 | 9 | 13 | 22 | 33 | 1 |
| 2019/20 | Vegas Golden Knights | NHL | 7 | 1 | 2 | 3 | 2 | -1 |
| 2018/19 | Arizona Coyotes | NHL | 81 | 7 | 20 | 27 | 35 | -8 |
| 2017/18 | Arizona Coyotes | NHL | 71 | 12 | 7 | 19 | 31 | -7 |
| 2016/17 | Philadelphia Flyers | NHL | 60 | 6 | 10 | 16 | 31 | -6 |
| 2015/16 | Philadelphia Flyers | NHL | 36 | 6 | 5 | 11 | 4 | 5 |
| 2015/16 | Lehigh Valley | AHL | 38 | 12 | 26 | 38 | 45 | 13 |
| 2014/15 | Philadelphia Flyers | NHL | 11 | 0 | 0 | 0 | 2 | 1 |
| 2014/15 | Lehigh Valley | AHL | 64 | 22 | 34 | 56 | 73 | 2 |
| 2013/14 | Adirondack Phantoms | AHL | 74 | 11 | 18 | 29 | 47 | -9 |
| 2012/13 | Sault Ste. Marie | OHL | 64 | 27 | 76 | 103 | 83 | 19 |
| 2012/13 | Adirondack Phantoms | AHL | 7 | 0 | 1 | 1 | 2 | -1 |
| 2011/12 | Sault Ste. Marie | OHL | 65 | 35 | 53 | 88 | 88 | 1 |
| 2011/12 | Adirondack Phantoms | AHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010/11 | Sault Ste. Marie | OHL | 68 | 29 | 39 | 68 | 56 | -14 |
| 2010/11 | Canada | WJ18-A | 7 | 4 | 4 | 8 | 10 | 3 |
| 2009/10 | Sault Ste. Marie | OHL | 67 | 11 | 21 | 32 | 34 | -7 |
| 2008/09 | Quinte | Minor-ON | 71 | 72 | 67 | 139 | ||
| 2008/09 | Trenton | OJHL | 5 | 0 | 1 | 1 | 2 | |
| NHL | 698 | 85 | 126 | 211 | 414 | -12 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2023-24 |