
John Gibson
G•#36•L
Birth Date: 1993-07-14
Nationality: USA
Team: Detroit Red Wings
Draft: 2011, ANA (39th overall)
Season▼ | Team | Lge | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2025/26 | Detroit Red Wings | NHL | 37 | 22 | 12 | 2.62 | 0.904 |
| 2024/25 | Anaheim Ducks | NHL | 29 | 11 | 11 | 2.77 | 0.912 |
| 2023/24 | Anaheim Ducks | NHL | 46 | 13 | 27 | 3.54 | 0.888 |
| 2022/23 | Anaheim Ducks | NHL | 53 | 14 | 31 | 3.99 | 0.899 |
| 2021/22 | Anaheim Ducks | NHL | 56 | 18 | 26 | 3.19 | 0.904 |
| 2020/21 | Anaheim Ducks | NHL | 35 | 9 | 19 | 2.98 | 0.903 |
| 2019/20 | Anaheim Ducks | NHL | 51 | 20 | 26 | 3.00 | 0.904 |
| 2018/19 | Anaheim Ducks | NHL | 58 | 26 | 22 | 2.84 | 0.917 |
| 2017/18 | Anaheim Ducks | NHL | 60 | 31 | 18 | 2.43 | 0.926 |
| 2016/17 | Anaheim Ducks | NHL | 52 | 25 | 16 | 2.22 | 0.924 |
| 2016/17 | Team North America | WCup | 2 | 1 | 0 | 2.09 | 0.932 |
| 2015/16 | Anaheim Ducks | NHL | 40 | 21 | 13 | 2.07 | 0.920 |
| 2015/16 | San Diego Gulls | AHL | 13 | 7 | 4 | 2.63 | 0.917 |
| 2014/15 | Anaheim Ducks | NHL | 23 | 13 | 8 | 2.60 | 0.914 |
| 2014/15 | Norfolk Admirals | AHL | 11 | 6 | 3 | 2.07 | 0.935 |
| 2013/14 | Anaheim Ducks | NHL | 3 | 3 | 0 | 1.33 | 0.954 |
| 2013/14 | Norfolk | AHL | 45 | 21 | 17 | 2.34 | 0.919 |
| 2012/13 | Kitchener | OHL | 27 | 17 | 9 | 2.41 | 0.928 |
| 2012/13 | Norfolk | AHL | 1 | 0 | 0 | 4.50 | 0.857 |
| 2012/13 | USA | WJC-A | 7 | 5 | 2 | 1.36 | 0.955 |
| 2012/13 | USA | WC-A | 5 | 3 | 1 | 1.56 | 0.951 |
| 2011/12 | Kitchener | OHL | 32 | 21 | 10 | 2.75 | 0.928 |
| 2011/12 | USA | WJC-A | 1 | 0 | 1 | 4.00 | 0.852 |
| 2010/11 | USNTDP | USHL | 17 | 9 | 4 | 2.38 | 0.926 |
| 2010/11 | USNTDP | U-18 | 23 | 15 | 7 | 2.68 | |
| 2010/11 | USA | WJ18-A | 6 | 6 | 0 | 2.34 | |
| 2009/10 | USNTDP | USHL | 18 | 7 | 9 | 3.69 | |
| 2009/10 | USNTDP | U-17 | 6 | 3 | 1 | 2.87 | |
| 2009/10 | USNTDP | U-18 | 2 | 2 | 0 | 2.00 | |
| 2008/09 | Pittsburgh Hornets 16U AAA | T1EHL 16U | 17 | 1.33 | |||
| NHL | 543 | 226 | 229 | 2.87 | 0.910 |
Awards (1)
| Trophy | Season |
|---|---|
| William M. Jennings Trophy | 2015-16 |