
Olli Määttä
D•#2•L
Birth Date: 1994-08-22
Nationality: FIN
Team: Utah Mammoth
Draft: 2012, PIT (22nd overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Utah Mammoth | NHL | 19 | 0 | 1 | 1 | 2 | -4 |
| 2025/26 | Finland | OG | 6 | 0 | 1 | 1 | 0 | 2 |
| 2024/25 | Detroit Red Wings | NHL | 7 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Utah Hockey Club | NHL | 70 | 2 | 16 | 18 | 16 | 7 |
| 2024/25 | Finland | 4 Nations | 3 | 0 | 2 | 2 | 2 | 0 |
| 2023/24 | Detroit Red Wings | NHL | 72 | 4 | 14 | 18 | 14 | 14 |
| 2023/24 | Finland | EHT | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Finland | WC | 8 | 1 | 2 | 3 | 2 | 1 |
| 2022/23 | Detroit Red Wings | NHL | 78 | 6 | 17 | 23 | 14 | -9 |
| 2022/23 | Finland | EHT | 2 | 1 | 1 | 2 | 0 | 2 |
| 2022/23 | Finland | WC | 8 | 0 | 5 | 5 | 0 | 1 |
| 2021/22 | Los Angeles Kings | NHL | 66 | 1 | 7 | 8 | 10 | 17 |
| 2020/21 | Los Angeles Kings | NHL | 41 | 0 | 4 | 4 | 6 | -8 |
| 2020/21 | Finland | WC | 10 | 0 | 2 | 2 | 0 | 1 |
| 2019/20 | Chicago Blackhawks | NHL | 65 | 4 | 13 | 17 | 20 | 0 |
| 2018/19 | Pittsburgh Penguins | NHL | 60 | 1 | 13 | 14 | 12 | 9 |
| 2017/18 | Pittsburgh Penguins | NHL | 82 | 7 | 22 | 29 | 28 | -1 |
| 2016/17 | Pittsburgh Penguins | NHL | 55 | 1 | 6 | 7 | 12 | 17 |
| 2016/17 | Finland | WCup | 3 | 0 | 0 | 0 | 0 | -1 |
| 2015/16 | Pittsburgh Penguins | NHL | 67 | 6 | 13 | 19 | 22 | 27 |
| 2014/15 | Pittsburgh Penguins | NHL | 20 | 1 | 8 | 9 | 10 | 1 |
| 2013/14 | Pittsburgh Penguins | NHL | 78 | 9 | 20 | 29 | 14 | 8 |
| 2013/14 | Finland | Olympics | 6 | 3 | 2 | 5 | 0 | 1 |
| 2012/13 | London | OHL | 57 | 8 | 30 | 38 | 30 | 9 |
| 2012/13 | Finland | WJC-A | 5 | 1 | 2 | 3 | 2 | 0 |
| 2011/12 | London | OHL | 58 | 5 | 27 | 32 | 25 | 25 |
| 2011/12 | Finland | WJC-A | 1 | 0 | 0 | 0 | 0 | -2 |
| 2010/11 | Suomi U20 | Finland-2 | 2 | 0 | 2 | 2 | 2 | |
| 2010/11 | JyP U18 | Fin-U18 | 1 | 0 | 0 | 0 | 0 | |
| 2010/11 | D Team | Finland-2 | 23 | 1 | 5 | 6 | 6 | |
| 2010/11 | JyP Jr. | Fin-Jr. | 19 | 2 | 6 | 8 | 8 | |
| 2009/10 | JyP U18 | Fin-U18 | 2 | 0 | 0 | 0 | 2 | |
| 2009/10 | JyP Jr. | Fin-Jr. | 1 | 0 | 1 | 1 | 0 | |
| 2008/09 | JYP U16 | Jr. C SM-sarja | 1 | 0 | 0 | 0 | 2 | 0 |
| NHL | 780 | 42 | 154 | 196 | 180 | 78 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2016-17 |
| Stanley Cup | 2015-16 |