
Teuvo Teravainen
C•#86•L
Birth Date: 1994-09-11
Nationality: FIN
Team: Chicago Blackhawks
Draft: 2012, CHI (18th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Chicago Blackhawks | NHL | 50 | 10 | 13 | 23 | 4 | -19 |
| 2025/26 | Finland | OG | 6 | 0 | 1 | 1 | 0 | 1 |
| 2024/25 | Chicago Blackhawks | NHL | 82 | 15 | 43 | 58 | 12 | -23 |
| 2024/25 | Finland | WC | 7 | 1 | 10 | 11 | 0 | 6 |
| 2024/25 | Finland | 4 Nations | 2 | 0 | 0 | 0 | 0 | -2 |
| 2023/24 | Carolina Hurricanes | NHL | 76 | 25 | 28 | 53 | 10 | 15 |
| 2022/23 | Carolina Hurricanes | NHL | 68 | 12 | 25 | 37 | 16 | 11 |
| 2021/22 | Carolina Hurricanes | NHL | 77 | 22 | 43 | 65 | 24 | 22 |
| 2020/21 | Carolina Hurricanes | NHL | 21 | 5 | 10 | 15 | 4 | 5 |
| 2019/20 | Carolina Hurricanes | NHL | 68 | 15 | 48 | 63 | 8 | 20 |
| 2018/19 | Carolina Hurricanes | NHL | 82 | 21 | 55 | 76 | 12 | 30 |
| 2017/18 | Carolina Hurricanes | NHL | 82 | 23 | 41 | 64 | 14 | 8 |
| 2017/18 | Finland | WC | 8 | 5 | 9 | 14 | 8 | 14 |
| 2017/18 | Finland | EHT | 1 | 0 | 1 | 1 | 0 | 1 |
| 2016/17 | Carolina Hurricanes | NHL | 81 | 15 | 27 | 42 | 16 | -6 |
| 2016/17 | Finland | WCup | 2 | 0 | 0 | 0 | 0 | -1 |
| 2015/16 | Chicago Blackhawks | NHL | 78 | 13 | 22 | 35 | 20 | -2 |
| 2014/15 | Chicago Blackhawks | NHL | 34 | 4 | 5 | 9 | 2 | 4 |
| 2014/15 | Rockford | AHL | 39 | 6 | 19 | 25 | 6 | -6 |
| 2013/14 | Chicago Blackhawks | NHL | 3 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | Finland | WJC-A | 7 | 2 | 13 | 15 | 2 | 11 |
| 2013/14 | Jokerit | Finland | 49 | 9 | 35 | 44 | 12 | |
| 2013/14 | Rockford | AHL | 5 | 2 | 0 | 2 | 2 | 2 |
| 2012/13 | K-Vantaa | Finland-2 | 1 | 0 | 1 | 1 | 0 | |
| 2012/13 | Jokerit | Finland | 44 | 13 | 18 | 31 | 6 | |
| 2012/13 | Finland | WJC-A | 6 | 5 | 6 | 11 | 2 | 6 |
| 2011/12 | Jokerit Jr. | Fin-Jr. | 11 | 12 | 8 | 20 | 4 | |
| 2011/12 | K-Vantaa | Finland-2 | 3 | 1 | 2 | 3 | 0 | |
| 2011/12 | Jokerit | Finland | 40 | 11 | 7 | 18 | 6 | |
| 2011/12 | Finland | WJ18-A | 6 | 2 | 6 | 8 | 2 | 2 |
| 2010/11 | Jokerit U18 | Fin-U18 | 4 | 1 | 3 | 4 | 2 | |
| 2010/11 | Jokerit Jr. | Fin-Jr. | 26 | 3 | 17 | 20 | 8 | |
| 2009/10 | Jokerit U18 | Fin-U18 | 29 | 16 | 14 | 30 | 6 | |
| 2008/09 | Jokerit U16 | Jr. C SM-sarja Q | 8 | 4 | 6 | 10 | 2 | 0 |
| NHL | 802 | 180 | 360 | 540 | 142 | 65 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2014-15 |