
Nate Schmidt
D•#88•L
Birth Date: 1991-07-16
Nationality: USA
Team: Utah Mammoth
Undrafted
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Utah Mammoth | NHL | 57 | 4 | 14 | 18 | 16 | 28 |
| 2024/25 | Florida Panthers | NHL | 80 | 5 | 14 | 19 | 30 | 4 |
| 2023/24 | Winnipeg Jets | NHL | 63 | 2 | 12 | 14 | 16 | 10 |
| 2022/23 | Winnipeg Jets | NHL | 71 | 7 | 12 | 19 | 8 | 15 |
| 2021/22 | Winnipeg Jets | NHL | 77 | 4 | 28 | 32 | 10 | -4 |
| 2021/22 | USA | WC | 10 | 2 | 4 | 6 | 4 | 2 |
| 2020/21 | Vancouver Canucks | NHL | 54 | 5 | 10 | 15 | 4 | -7 |
| 2019/20 | Vegas Golden Knights | NHL | 59 | 7 | 24 | 31 | 12 | 11 |
| 2018/19 | Vegas Golden Knights | NHL | 61 | 9 | 21 | 30 | 8 | 22 |
| 2017/18 | Vegas Golden Knights | NHL | 76 | 5 | 31 | 36 | 16 | 19 |
| 2016/17 | Washington Capitals | NHL | 60 | 3 | 14 | 17 | 16 | 22 |
| 2015/16 | Washington Capitals | NHL | 72 | 2 | 14 | 16 | 16 | 12 |
| 2014/15 | Washington Capitals | NHL | 39 | 1 | 3 | 4 | 10 | -2 |
| 2014/15 | Hershey | AHL | 19 | 3 | 6 | 9 | 6 | -2 |
| 2013/14 | Washington Capitals | NHL | 29 | 2 | 4 | 6 | 6 | 4 |
| 2013/14 | Hershey | AHL | 38 | 2 | 11 | 13 | 12 | -5 |
| 2012/13 | U. of Minnesota | WCHA | 40 | 9 | 23 | 32 | 16 | |
| 2012/13 | Hershey | AHL | 8 | 1 | 3 | 4 | 2 | -4 |
| 2011/12 | U. of Minnesota | WCHA | 43 | 3 | 38 | 41 | 14 | |
| 2010/11 | U. of Minnesota | WCHA | 13 | 0 | 1 | 1 | 6 | |
| 2009/10 | Fargo | USHL | 57 | 14 | 23 | 37 | 81 | -7 |
| 2008/09 | St. Cloud Cathedral | USHS-MN | 25 | 21 | 24 | 45 | 30 | 0 |
| 2007/08 | St. Cloud Cathedral | USHS-MN | 16 | 10 | 12 | 22 | 0 | 0 |
| 2006/07 | St. Cloud Cathedral | USHS-MN | 16 | 17 | 14 | 31 | 0 | 0 |
| NHL | 798 | 56 | 201 | 257 | 168 | 134 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2024-25 |