
Seth Jones
D•#3•R
Birth Date: 1994-10-03
Nationality: USA
Team: Florida Panthers
Draft: 2013, NSH (4th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Florida Panthers | NHL | 40 | 6 | 18 | 24 | 16 | -2 |
| 2024/25 | Chicago Blackhawks | NHL | 42 | 7 | 20 | 27 | 18 | -18 |
| 2024/25 | Florida Panthers | NHL | 21 | 2 | 7 | 9 | 4 | -6 |
| 2023/24 | Chicago Blackhawks | NHL | 67 | 8 | 23 | 31 | 34 | -15 |
| 2023/24 | USA | WC | 8 | 0 | 5 | 5 | 0 | 6 |
| 2023/24 | Team USA | International | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | Chicago Blackhawks | NHL | 72 | 12 | 25 | 37 | 30 | -38 |
| 2021/22 | Chicago Blackhawks | NHL | 78 | 5 | 46 | 51 | 28 | -37 |
| 2021/22 | USA | WC | 10 | 1 | 4 | 5 | 0 | 1 |
| 2020/21 | Columbus Blue Jackets | NHL | 56 | 5 | 23 | 28 | 26 | -18 |
| 2019/20 | Columbus Blue Jackets | NHL | 56 | 6 | 24 | 30 | 20 | 10 |
| 2018/19 | Columbus Blue Jackets | NHL | 75 | 9 | 37 | 46 | 28 | 1 |
| 2017/18 | Columbus Blue Jackets | NHL | 78 | 16 | 41 | 57 | 30 | 10 |
| 2016/17 | Columbus Blue Jackets | NHL | 75 | 12 | 30 | 42 | 24 | 6 |
| 2016/17 | Team North America | WCup | 3 | 0 | 0 | 0 | 2 | -3 |
| 2015/16 | Nashville Predators | NHL | 40 | 1 | 10 | 11 | 10 | -5 |
| 2015/16 | Columbus Blue Jackets | NHL | 41 | 2 | 18 | 20 | 12 | -9 |
| 2014/15 | Nashville Predators | NHL | 82 | 8 | 19 | 27 | 20 | 3 |
| 2014/15 | USA | WC-A | 10 | 1 | 3 | 4 | 4 | 4 |
| 2013/14 | Nashville Predators | NHL | 77 | 6 | 19 | 25 | 24 | -23 |
| 2013/14 | USA | WC-A | 7 | 2 | 7 | 9 | 6 | 6 |
| 2012/13 | Portland | WHL | 61 | 14 | 42 | 56 | 33 | 46 |
| 2011/12 | USNTDP | USHL | 20 | 4 | 8 | 12 | 6 | 5 |
| 2011/12 | USNTDP | U-18 | 32 | 4 | 15 | 19 | 12 | |
| 2010/11 | USNTDP | USHL | 28 | 1 | 13 | 14 | 20 | 5 |
| 2010/11 | USNTDP | U-17 | 17 | 3 | 7 | 10 | 8 | |
| 2010/11 | USNTDP | U-18 | 12 | 0 | 7 | 7 | 4 | |
| 2009/10 | Dallas Stars U18 | T1EHL U18 | 42 | 5 | 13 | 18 | 20 | 0 |
| 2008/09 | Dallas Stars U16 | Midget | 31 | 0 | 0 | 33 | 0 | 0 |
| NHL | 900 | 105 | 360 | 465 | 324 | -141 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2024-25 |