
David Pastrnak
R•#88•R
Birth Date: 1996-05-25
Nationality: CZE
Team: Boston Bruins
Draft: 2014, BOS (25th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Boston Bruins | NHL | 52 | 22 | 49 | 71 | 40 | 2 |
| 2025/26 | Czechia | OG | 5 | 2 | 3 | 5 | 0 | 1 |
| 2024/25 | Boston Bruins | NHL | 82 | 43 | 63 | 106 | 42 | 0 |
| 2024/25 | Czechia | WC | 8 | 6 | 9 | 15 | 4 | 7 |
| 2023/24 | Boston Bruins | NHL | 82 | 47 | 63 | 110 | 47 | 21 |
| 2023/24 | Czechia | WC | 4 | 1 | 0 | 1 | 2 | -1 |
| 2022/23 | Boston Bruins | NHL | 82 | 61 | 52 | 113 | 38 | 34 |
| 2021/22 | Boston Bruins | NHL | 72 | 40 | 37 | 77 | 20 | 13 |
| 2021/22 | Czechia | WC | 7 | 7 | 3 | 10 | 2 | 3 |
| 2020/21 | Boston Bruins | NHL | 48 | 20 | 28 | 48 | 24 | 10 |
| 2019/20 | Boston Bruins | NHL | 70 | 48 | 47 | 95 | 40 | 21 |
| 2018/19 | Boston Bruins | NHL | 66 | 38 | 43 | 81 | 32 | 6 |
| 2017/18 | Boston Bruins | NHL | 82 | 35 | 45 | 80 | 37 | 10 |
| 2017/18 | Czechia | WC | 5 | 4 | 2 | 6 | 0 | 6 |
| 2016/17 | Boston Bruins | NHL | 75 | 34 | 36 | 70 | 34 | 11 |
| 2016/17 | Czechia | WCup | 3 | 0 | 0 | 0 | 0 | -1 |
| 2016/17 | Czechia | WC | 8 | 1 | 6 | 7 | 4 | 1 |
| 2015/16 | Boston Bruins | NHL | 51 | 15 | 11 | 26 | 20 | 3 |
| 2015/16 | Providence | AHL | 3 | 1 | 3 | 4 | 2 | 1 |
| 2015/16 | Czechia U20 | WJC-20 | 4 | 1 | 3 | 4 | 0 | 1 |
| 2015/16 | Czechia | WC | 8 | 1 | 5 | 6 | 4 | 4 |
| 2015/16 | Czechia | EHT | 2 | 1 | 0 | 1 | 6 | 1 |
| 2014/15 | Boston Bruins | NHL | 46 | 10 | 17 | 27 | 8 | 12 |
| 2014/15 | Providence | AHL | 25 | 11 | 17 | 28 | 12 | 15 |
| 2014/15 | Czechia | WJC-A | 5 | 1 | 6 | 7 | 4 | 0 |
| 2014/15 | Czech Republic | WJC-A | 5 | 1 | 6 | 7 | 4 | 0 |
| 2013/14 | Sodertalje Jr. | Swe-Jr. | 1 | 1 | 1 | 2 | 0 | |
| 2013/14 | Sodertalje | Sweden-2 | 36 | 8 | 16 | 24 | 24 | |
| 2013/14 | Czechia | WJ18-A | 7 | 0 | 5 | 5 | 2 | 1 |
| 2013/14 | Czech Republic | WJ18-A | 7 | 0 | 5 | 5 | 2 | 1 |
| 2012/13 | Sodertalje U18 | Swe-U18 | 7 | 6 | 8 | 14 | 4 | |
| 2012/13 | Sodertalje Jr. | Swe-Jr. | 36 | 12 | 17 | 29 | 67 | |
| 2012/13 | Sodertalje | Sweden-2 | 16 | 2 | 1 | 3 | 0 | |
| 2011/12 | Havirov U18 | CzR-U18 | 17 | 18 | 22 | 40 | 28 | |
| 2011/12 | Trinec U18 | CzR-U18 | 31 | 33 | 14 | 47 | 6 | |
| 2011/12 | AZ Havirov Jr. | CzRep-Jr. | 3 | 0 | 1 | 1 | 2 | |
| 2011/12 | AZ Havirov | CzRep-3 | 2 | 0 | 0 | 0 | 0 | |
| 2010/11 | Havirov U18 | CzR-U18 | 16 | 7 | 12 | 19 | 4 | |
| 2009/10 | HC Havirov U16 | Czech U16 | 30 | 28 | 24 | 52 | 8 | 32 |
| NHL | 808 | 413 | 491 | 904 | 382 | 143 |
Awards (1)
| Trophy | Season |
|---|---|
| Maurice “Rocket” Richard Trophy | 2019-20 |