
Gustav Forsling
D•#42•L
Birth Date: 1996-06-12
Nationality: SWE
Team: Florida Panthers
Draft: 2014, VAN (126th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Florida Panthers | NHL | 57 | 2 | 19 | 21 | 41 | -7 |
| 2025/26 | Sweden | OG | 5 | 1 | 1 | 2 | 4 | 3 |
| 2024/25 | Florida Panthers | NHL | 80 | 11 | 20 | 31 | 16 | 33 |
| 2024/25 | Sweden | 4 Nations | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Florida Panthers | NHL | 79 | 10 | 29 | 39 | 43 | 56 |
| 2022/23 | Florida Panthers | NHL | 82 | 13 | 28 | 41 | 40 | 19 |
| 2021/22 | Florida Panthers | NHL | 71 | 10 | 27 | 37 | 18 | 41 |
| 2020/21 | Florida Panthers | NHL | 43 | 5 | 12 | 17 | 8 | 17 |
| 2019/20 | Charlotte Checkers | AHL | 57 | 8 | 18 | 26 | 30 | 20 |
| 2018/19 | Chicago Blackhawks | NHL | 43 | 3 | 6 | 9 | 30 | -9 |
| 2018/19 | Rockford IceHogs | AHL | 5 | 0 | 2 | 2 | 2 | 1 |
| 2017/18 | Chicago Blackhawks | NHL | 41 | 3 | 10 | 13 | 8 | -2 |
| 2017/18 | Rockford IceHogs | AHL | 18 | 2 | 3 | 5 | 6 | -4 |
| 2016/17 | Chicago Blackhawks | NHL | 38 | 2 | 3 | 5 | 4 | 3 |
| 2016/17 | Linköping HC | Champions HL | 4 | 0 | 3 | 3 | 2 | 1 |
| 2016/17 | Rockford IceHogs | AHL | 30 | 1 | 7 | 8 | 12 | -13 |
| 2015/16 | Linköping HC | SHL | 48 | 6 | 15 | 21 | 4 | 21 |
| 2015/16 | Linköping HC | Champions HL | 5 | 2 | 3 | 5 | 4 | 1 |
| 2015/16 | Sweden U20 | WJC-20 | 6 | 2 | 1 | 3 | 0 | 2 |
| 2015/16 | Sweden | EHT | 2 | 0 | 1 | 1 | 2 | 3 |
| 2014/15 | Linkoping | Sweden | 38 | 3 | 3 | 6 | 8 | |
| 2014/15 | Sweden | WJC-A | 7 | 3 | 5 | 8 | 0 | 0 |
| 2013/14 | Linkoping U18 | Swe-U18 | 5 | 3 | 3 | 6 | 2 | |
| 2013/14 | Linkoping Jr. | Swe-Jr. | 44 | 6 | 12 | 18 | 36 | |
| 2013/14 | Sweden | WJ18-A | 7 | 4 | 1 | 5 | 2 | 2 |
| 2012/13 | Linkoping U18 | Swe-U18 | 31 | 7 | 8 | 15 | 20 | |
| 2012/13 | Linkoping Jr. | Swe-Jr. | 14 | 0 | 1 | 1 | 8 | |
| 2011/12 | Linkoping U18 | Swe-U18 | 27 | 5 | 3 | 8 | 10 | |
| 2010/11 | Östergötland | TV-Pucken | 8 | 0 | 1 | 1 | 0 | |
| 2010/11 | Linköping HC U16 | U16 SM | 3 | 0 | 0 | 0 | 0 | |
| NHL | 534 | 59 | 154 | 213 | 208 | 151 |
Awards (2)
| Trophy | Season |
|---|---|
| Stanley Cup | 2024-25 |
| Stanley Cup | 2023-24 |