
Mikko Rantanen
R•#96•L
Birth Date: 1996-10-29
Nationality: FIN
Team: Dallas Stars
Draft: 2015, COL (10th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Dallas Stars | NHL | 54 | 20 | 49 | 69 | 87 | 2 |
| 2025/26 | Finland | OG | 5 | 2 | 4 | 6 | 2 | 1 |
| 2024/25 | Colorado Avalanche | NHL | 49 | 25 | 39 | 64 | 28 | 12 |
| 2024/25 | Carolina Hurricanes | NHL | 13 | 2 | 4 | 6 | 10 | -3 |
| 2024/25 | Dallas Stars | NHL | 20 | 5 | 13 | 18 | 22 | 4 |
| 2024/25 | Finland | 4 Nations | 3 | 1 | 0 | 1 | 0 | -1 |
| 2023/24 | Colorado Avalanche | NHL | 80 | 42 | 62 | 104 | 50 | 19 |
| 2022/23 | Colorado Avalanche | NHL | 82 | 55 | 50 | 105 | 82 | 15 |
| 2022/23 | Finland | WC | 8 | 0 | 9 | 9 | 4 | -1 |
| 2021/22 | Colorado Avalanche | NHL | 75 | 36 | 56 | 92 | 56 | 35 |
| 2020/21 | Colorado Avalanche | NHL | 52 | 30 | 36 | 66 | 34 | 30 |
| 2019/20 | Colorado Avalanche | NHL | 42 | 19 | 22 | 41 | 14 | -2 |
| 2018/19 | Colorado Avalanche | NHL | 74 | 31 | 56 | 87 | 54 | 13 |
| 2017/18 | Colorado Avalanche | NHL | 81 | 29 | 55 | 84 | 34 | 0 |
| 2017/18 | Finland | WC | 8 | 5 | 6 | 11 | 6 | 1 |
| 2016/17 | Colorado Avalanche | NHL | 75 | 20 | 18 | 38 | 22 | -25 |
| 2016/17 | San Antonio Rampage | AHL | 4 | 0 | 2 | 2 | 4 | 0 |
| 2016/17 | Finland | WC | 10 | 4 | 6 | 10 | 0 | 2 |
| 2016/17 | Finland | EHT | 3 | 0 | 1 | 1 | 0 | -1 |
| 2015/16 | Colorado Avalanche | NHL | 9 | 0 | 0 | 0 | 2 | -7 |
| 2015/16 | San Antonio | AHL | 52 | 24 | 36 | 60 | 42 | 20 |
| 2015/16 | Finland | WC-A | 5 | 0 | 1 | 1 | 2 | 1 |
| 2015/16 | Finland U20 | WJC-20 | 7 | 2 | 3 | 5 | 2 | -2 |
| 2015/16 | Finland | EHT | 3 | 0 | 3 | 3 | 2 | 1 |
| 2014/15 | TPS | Finland | 56 | 9 | 19 | 28 | 22 | |
| 2013/14 | TPS U18 | Fin-U18 | 2 | 0 | 2 | 2 | 0 | |
| 2013/14 | TPS Jr. | Fin-Jr. | 17 | 5 | 13 | 18 | 8 | |
| 2013/14 | TPS | Finland | 37 | 5 | 4 | 9 | 10 | |
| 2013/14 | Finland | WJ18-A | 5 | 3 | 2 | 5 | 0 | 2 |
| 2012/13 | TPS U18 | Fin-U18 | 5 | 2 | 6 | 8 | 0 | |
| 2012/13 | TPS Jr. | Fin-Jr. | 35 | 10 | 14 | 24 | 14 | |
| 2012/13 | TPS | Finland | 15 | 2 | 1 | 3 | 4 | |
| 2011/12 | TPS U18 | Fin-U18 | 22 | 5 | 8 | 13 | 6 | |
| 2010/11 | TPS U16 | Jr. C SM-sarja Q | 10 | 7 | 7 | 14 | 8 | 0 |
| NHL | 706 | 314 | 460 | 774 | 495 | 93 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2021-22 |