
Artemi Panarin
C•#10•R
Birth Date: 1991-10-30
Nationality: RUS
Team: New York Rangers
Undrafted
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | New York Rangers | NHL | 52 | 19 | 38 | 57 | 14 | -16 |
| 2024/25 | New York Rangers | NHL | 80 | 37 | 52 | 89 | 16 | -9 |
| 2023/24 | New York Rangers | NHL | 82 | 49 | 71 | 120 | 24 | 18 |
| 2022/23 | New York Rangers | NHL | 82 | 29 | 63 | 92 | 36 | 4 |
| 2021/22 | New York Rangers | NHL | 75 | 22 | 74 | 96 | 18 | 21 |
| 2020/21 | New York Rangers | NHL | 42 | 17 | 41 | 58 | 6 | 14 |
| 2019/20 | New York Rangers | NHL | 69 | 32 | 63 | 95 | 20 | 36 |
| 2018/19 | Columbus Blue Jackets | NHL | 79 | 28 | 59 | 87 | 23 | 14 |
| 2017/18 | Columbus Blue Jackets | NHL | 81 | 27 | 55 | 82 | 26 | 23 |
| 2016/17 | Chicago Blackhawks | NHL | 82 | 31 | 43 | 74 | 21 | 18 |
| 2016/17 | Russia | WCup | 4 | 1 | 1 | 2 | 4 | 1 |
| 2016/17 | Russia | WC | 9 | 4 | 13 | 17 | 4 | 4 |
| 2015/16 | Chicago Blackhawks | NHL | 80 | 30 | 47 | 77 | 32 | 8 |
| 2015/16 | Russia | WC-A | 10 | 6 | 9 | 15 | 4 | 9 |
| 2014/15 | St. Petersburg | KHL | 54 | 26 | 36 | 62 | 37 | |
| 2014/15 | Russia | WC-A | 10 | 5 | 5 | 10 | 4 | 4 |
| 2013/14 | St. Petersburg | KHL | 51 | 20 | 20 | 40 | 30 | |
| 2012/13 | Chekhov | KHL | 40 | 11 | 7 | 18 | 22 | |
| 2012/13 | St. Petersburg | KHL | 3 | 0 | 1 | 1 | 2 | |
| 2011/12 | Chekhov | KHL | 38 | 12 | 14 | 26 | 49 | |
| 2011/12 | Kazan | KHL | 12 | 1 | 4 | 5 | 4 | |
| 2010/11 | Vityaz Podolsk | KHL | 40 | 5 | 16 | 21 | 8 | -5 |
| 2009/10 | Vityaz Podolsk | KHL | 20 | 1 | 8 | 9 | 16 | 1 |
| 2008/09 | Vityaz Podolsk | KHL | 5 | 0 | 1 | 1 | 2 | -3 |
| NHL | 804 | 321 | 606 | 927 | 236 | 131 |
Awards (1)
| Trophy | Season |
|---|---|
| Calder Memorial Trophy | 2015-16 |