
Kevin Stenlund
C•#82•R
Birth Date: 1996-09-20
Nationality: SWE
Team: Utah Mammoth
Draft: 2015, CBJ (58th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Utah Mammoth | NHL | 56 | 4 | 8 | 12 | 20 | -9 |
| 2024/25 | Utah Hockey Club | NHL | 82 | 14 | 14 | 28 | 40 | -6 |
| 2023/24 | Florida Panthers | NHL | 81 | 11 | 4 | 15 | 62 | -10 |
| 2022/23 | Winnipeg Jets | NHL | 54 | 6 | 3 | 9 | 20 | 3 |
| 2022/23 | Manitoba Moose | AHL | 19 | 4 | 10 | 14 | 26 | -2 |
| 2021/22 | Columbus Blue Jackets | NHL | 3 | 0 | 0 | 0 | 2 | 0 |
| 2021/22 | Cleveland Monsters | AHL | 42 | 8 | 17 | 25 | 20 | -12 |
| 2020/21 | Columbus Blue Jackets | NHL | 32 | 5 | 5 | 10 | 8 | -4 |
| 2019/20 | Columbus Blue Jackets | NHL | 32 | 6 | 4 | 10 | 8 | 2 |
| 2019/20 | Cleveland Monsters | AHL | 33 | 6 | 12 | 18 | 24 | -10 |
| 2018/19 | Columbus Blue Jackets | NHL | 4 | 0 | 0 | 0 | 4 | 0 |
| 2018/19 | Cleveland Monsters | AHL | 59 | 15 | 10 | 25 | 12 | -17 |
| 2017/18 | HV71 | SHL | 43 | 7 | 15 | 22 | 28 | 4 |
| 2017/18 | HV71 | Champions HL | 3 | 2 | 1 | 3 | 2 | 3 |
| 2017/18 | Cleveland Monsters | AHL | 7 | 0 | 2 | 2 | 4 | -1 |
| 2016/17 | HV71 | SHL | 48 | 13 | 7 | 20 | 16 | 9 |
| 2016/17 | HV71 | Champions HL | 4 | 1 | 2 | 3 | 0 | 4 |
| 2016/17 | HV71 J20 | J20 SuperElit | 3 | 2 | 1 | 3 | 12 | -4 |
| 2016/17 | Västerviks IK | HockeyAllsvenskan | 2 | 1 | 3 | 4 | 2 | 2 |
| 2015/16 | HV71 | SHL | 43 | 1 | 1 | 2 | 20 | -6 |
| 2015/16 | HV71 J20 | J20 SuperElit | 17 | 5 | 19 | 24 | 31 | 11 |
| 2015/16 | HV71 | Champions HL | 5 | 1 | 0 | 1 | 2 | 1 |
| 2015/16 | HC Vita Hästen | HockeyAllsvenskan | 1 | 0 | 0 | 0 | 0 | -1 |
| 2014/15 | HV 71 Jr. | Swe-Jr. | 36 | 14 | 22 | 36 | 16 | |
| 2014/15 | HV 71 | Sweden | 17 | 1 | 0 | 1 | 2 | |
| 2013/14 | HV 71 U18 | Swe-U18 | 9 | 8 | 3 | 11 | 4 | |
| 2013/14 | HV 71 Jr. | Swe-Jr. | 29 | 4 | 5 | 9 | 16 | |
| 2012/13 | HV 71 U18 | Swe-U18 | 5 | 1 | 2 | 3 | 0 | |
| 2011/12 | Botkyrka U18 | Swe-U18 | 16 | 24 | 15 | 39 | 44 | |
| 2011/12 | Botkyrka Jr. | Swe-Jr. | 2 | 0 | 0 | 0 | 0 | |
| 2011/12 | Botkyrka | Sweden-4 | 1 | 0 | 0 | 0 | 0 | |
| NHL | 344 | 46 | 38 | 84 | 164 | -24 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2023-24 |