
Jesper Boqvist
C•#70•L
Birth Date: 1998-10-30
Nationality: SWE
Team: Florida Panthers
Draft: 2017, NJD (36th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Florida Panthers | NHL | 51 | 3 | 5 | 8 | 16 | -7 |
| 2024/25 | Florida Panthers | NHL | 78 | 12 | 11 | 23 | 14 | -4 |
| 2023/24 | Boston Bruins | NHL | 47 | 6 | 8 | 14 | 8 | 12 |
| 2023/24 | Providence Bruins | AHL | 31 | 10 | 13 | 23 | 10 | 10 |
| 2022/23 | New Jersey Devils | NHL | 70 | 10 | 11 | 21 | 2 | 8 |
| 2021/22 | New Jersey Devils | NHL | 56 | 10 | 13 | 23 | 10 | -9 |
| 2021/22 | Utica Comets | AHL | 7 | 2 | 6 | 8 | 2 | 6 |
| 2020/21 | New Jersey Devils | NHL | 28 | 4 | 3 | 7 | 2 | -5 |
| 2020/21 | Timrå IK | HockeyAllsvenskan | 13 | 3 | 7 | 10 | 0 | 3 |
| 2020/21 | Binghamton Devils | AHL | 8 | 2 | 5 | 7 | 0 | -3 |
| 2019/20 | New Jersey Devils | NHL | 35 | 4 | 0 | 4 | 8 | -11 |
| 2019/20 | Binghamton Devils | AHL | 19 | 8 | 3 | 11 | 12 | 4 |
| 2018/19 | Brynäs IF | SHL | 51 | 13 | 22 | 35 | 14 | 6 |
| 2018/19 | Sweden | EHT | 5 | 0 | 2 | 2 | 0 | 0 |
| 2017/18 | Brynäs IF | SHL | 23 | 3 | 10 | 13 | 2 | -1 |
| 2017/18 | Brynäs IF J20 | J20 SuperElit | 4 | 0 | 5 | 5 | 2 | 4 |
| 2017/18 | Brynäs IF | Champions HL | 5 | 0 | 1 | 1 | 2 | 0 |
| 2017/18 | Sweden U20 | WJC-20 | 6 | 1 | 0 | 1 | 2 | 3 |
| 2016/17 | Brynäs IF J20 | J20 SuperElit | 15 | 10 | 5 | 15 | 6 | 7 |
| 2016/17 | Brynäs IF | SHL | 16 | 0 | 6 | 6 | 2 | 6 |
| 2016/17 | Timrå IK | HockeyAllsvenskan | 19 | 3 | 9 | 12 | 0 | 0 |
| 2015/16 | Brynäs IF J18 | J18 Elit | 3 | 0 | 2 | 2 | 2 | |
| 2015/16 | Brynäs IF J20 | J20 SuperElit | 38 | 23 | 35 | 58 | 8 | 23 |
| 2015/16 | Sweden U18 | Ivan Hlinka Memorial | 5 | 0 | 1 | 1 | 4 | -2 |
| 2015/16 | Brynäs IF J18 | J18 Allsvenskan | 2 | 2 | 2 | 4 | 2 | 3 |
| 2015/16 | Brynäs IF | SHL | 8 | 0 | 1 | 1 | 2 | 2 |
| 2015/16 | Sweden U18 | WJC-18 | 7 | 2 | 1 | 3 | 2 | -1 |
| 2014/15 | Brynäs IF J20 | SuperElit | 7 | 1 | 1 | 2 | 0 | -1 |
| 2014/15 | Brynäs IF J18 | J18 Elit | 20 | 19 | 24 | 43 | 10 | 27 |
| 2013/14 | Hedemora SK | Division 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | Hedemora SK J20 | J20 Elit | 3 | 0 | 1 | 1 | 0 | 0 |
| 2013/14 | Hedemora SK J18 | J18 Div.1 | 11 | 12 | 9 | 21 | 4 | 0 |
| 2013/14 | Hedemora SK U16 | U16 Elit | 26 | 32 | 17 | 49 | 14 | 0 |
| 2012/13 | Hedemora SK J18 | J18 Div.1 | 7 | 2 | 4 | 6 | 2 | 0 |
| 2012/13 | Hedemora SK U16 | U16 Div.1 | 19 | 24 | 29 | 53 | 6 | 0 |
| NHL | 365 | 49 | 51 | 100 | 60 | -16 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2024-25 |