
Moritz Seider
D•#53•R
Birth Date: 2001-04-06
Nationality: DEU
Team: Detroit Red Wings
Draft: 2019, DET (6th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Detroit Red Wings | NHL | 58 | 7 | 31 | 38 | 43 | 13 |
| 2025/26 | Germany | OG | 5 | 0 | 2 | 2 | 0 | 2 |
| 2024/25 | Detroit Red Wings | NHL | 82 | 8 | 38 | 46 | 40 | -5 |
| 2024/25 | Germany | WC | 7 | 0 | 1 | 1 | 4 | 0 |
| 2023/24 | Detroit Red Wings | NHL | 82 | 9 | 33 | 42 | 51 | -7 |
| 2022/23 | Detroit Red Wings | NHL | 82 | 5 | 37 | 42 | 40 | -11 |
| 2022/23 | Germany | WC | 10 | 1 | 4 | 5 | 31 | 6 |
| 2021/22 | Detroit Red Wings | NHL | 82 | 7 | 43 | 50 | 34 | -9 |
| 2021/22 | Germany | WC | 8 | 2 | 5 | 7 | 0 | 5 |
| 2020/21 | Rögle BK | SHL | 41 | 7 | 21 | 28 | 16 | 14 |
| 2020/21 | Germany | WC | 10 | 0 | 5 | 5 | 6 | -3 |
| 2019/20 | Grand Rapids Griffins | AHL | 49 | 2 | 20 | 22 | 28 | -5 |
| 2019/20 | Germany U20 | WJC-20 | 7 | 0 | 6 | 6 | 6 | 0 |
| 2018/19 | Adler Mannheim | DEL | 29 | 2 | 4 | 6 | 8 | 2 |
| 2018/19 | Germany U20 | WJC-20 D1A | 5 | 1 | 6 | 7 | 4 | 8 |
| 2018/19 | Germany | WC | 5 | 2 | 0 | 2 | 2 | 1 |
| 2017/18 | Adler Mannheim | DEL | 4 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | Germany U20 | WJC-20 D1A | 5 | 1 | 0 | 1 | 4 | 1 |
| 2017/18 | Jungadler Mannheim U19 | DNL | 14 | 6 | 7 | 13 | 2 | |
| 2017/18 | Germany U18 | WJC-18 D1A | 5 | 0 | 3 | 3 | 6 | 0 |
| 2016/17 | Jungadler Mannheim U16 | Schüler-BL | 11 | 6 | 7 | 13 | 10 | |
| 2016/17 | Jungadler Mannheim U19 | DNL | 22 | 4 | 8 | 12 | 18 | 3 |
| 2016/17 | Germany U18 | WJC-18 D1A | 5 | 0 | 1 | 1 | 0 | 1 |
| 2015/16 | Jungadler Mannheim U16 | Schüler-BL | 25 | 9 | 10 | 19 | 8 | |
| 2014/15 | EHC Erfurt U16 | Schüler-BL | 22 | 14 | 20 | 34 | 12 | |
| 2014/15 | EHC Erfurt U16 II | Germany U16 2 | 10 | 10 | 8 | 18 | 2 | |
| 2013/14 | EHC Erfurt U16 | Schüler-BL | 21 | 12 | 11 | 23 | 16 | |
| NHL | 386 | 36 | 182 | 218 | 208 | -19 |
Awards (1)
| Trophy | Season |
|---|---|
| Calder Memorial Trophy | 2021-22 |