Season▼ | Team | Lge | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2025/26 | Texas Stars | AHL | 34 | 16 | 14 | 2.74 | 0.906 |
| 2024/25 | Texas Stars | AHL | 31 | 17 | 11 | 2.50 | 0.908 |
| 2023/24 | Texas Stars | AHL | 38 | 17 | 16 | 3.19 | 0.904 |
| 2022/23 | Idaho Steelheads | ECHL | 23 | 19 | 2 | 2.07 | 0.928 |
| 2022/23 | Texas Stars | AHL | 16 | 9 | 5 | 2.74 | 0.907 |
| 2021/22 | Gatineau Olympiques | QMJHL | 37 | 22 | 7 | 2.48 | 0.907 |
| 2020/21 | Gatineau Olympiques | QMJHL | 24 | 14 | 8 | 2.63 | 0.908 |
| 2019/20 | Gatineau Olympiques | QMJHL | 45 | 19 | 22 | 3.49 | 0.900 |
| 2018/19 | Gatineau Olympiques | QMJHL | 19 | 7 | 9 | 3.78 | 0.890 |
| 2017/18 | Magog Cantonniers | QM18AAA | 19 | 13 | 4 | 2.75 | 0.903 |
| 2016/17 | Magog Cantonniers | QM18AAA | 19 | 9 | 9 | 3.17 | 0.901 |
| 2015/16 | Triolet Harfangs M15 AAA | QM15AAA | 18 | 2.06 | |||
| 2014/15 | Triolet Harfangs U15 AAA | QBAAA | 18 | 3.08 | |||
| NHL | 0 | 0 | 0 | - | - |
