
Uvis Balinskis
D•#26•L
Birth Date: 1996-08-01
Nationality: LAT
Team: Florida Panthers
Undrafted
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Florida Panthers | NHL | 48 | 5 | 9 | 14 | 28 | -10 |
| 2025/26 | Latvia | OG | 4 | 0 | 1 | 1 | 2 | 0 |
| 2024/25 | Florida Panthers | NHL | 76 | 4 | 14 | 18 | 27 | -7 |
| 2024/25 | Latvia | OGQ | 3 | 1 | 3 | 4 | 2 | 0 |
| 2023/24 | Florida Panthers | NHL | 26 | 1 | 2 | 3 | 8 | 0 |
| 2023/24 | Charlotte Checkers | AHL | 37 | 3 | 18 | 21 | 31 | 4 |
| 2022/23 | Bili Tygri Liberec | Czechia | 50 | 11 | 24 | 35 | 22 | 3 |
| 2022/23 | Latvia | WC | 10 | 0 | 2 | 2 | 4 | 2 |
| 2021/22 | HC Litvinov | Czechia | 42 | 9 | 14 | 23 | 22 | 8 |
| 2021/22 | Latvia | OGQ | 3 | 0 | 2 | 2 | 0 | 3 |
| 2021/22 | Latvia | OG | 4 | 0 | 3 | 3 | 0 | -1 |
| 2020/21 | HC Litvinov | Czechia | 48 | 5 | 12 | 17 | 18 | 0 |
| 2020/21 | Latvia | WC | 7 | 0 | 2 | 2 | 4 | 0 |
| 2019/20 | Dinamo Riga | KHL | 48 | 5 | 8 | 13 | 20 | -13 |
| 2018/19 | Dinamo Riga | KHL | 37 | 1 | 10 | 11 | 16 | -7 |
| 2018/19 | Latvia | WC | 7 | 0 | 1 | 1 | 4 | 0 |
| 2017/18 | Dinamo Riga | KHL | 28 | 2 | 3 | 5 | 4 | -8 |
| 2017/18 | Liepaja | Latvia | 2 | 0 | 1 | 1 | 2 | |
| 2017/18 | Latvia | WC | 5 | 1 | 1 | 2 | 0 | -1 |
| 2016/17 | Dinamo Riga | KHL | 21 | 2 | 3 | 5 | 6 | 0 |
| 2016/17 | HK Riga | MHL | 30 | 3 | 9 | 12 | 24 | -7 |
| 2016/17 | HK Riga | JCWC | 4 | 2 | 4 | 6 | 2 | 6 |
| 2016/17 | Latvia | WC | 7 | 0 | 2 | 2 | 4 | -1 |
| 2015/16 | HK Riga | MHL | 36 | 7 | 11 | 18 | 24 | -7 |
| 2015/16 | HK Riga | JCWC | 4 | 1 | 4 | 5 | 2 | 1 |
| 2015/16 | Dinamo Riga | KHL | 1 | 0 | 0 | 0 | 0 | -1 |
| 2015/16 | Latvia U20 | WJC-20 D1A | 5 | 0 | 1 | 1 | 2 | 5 |
| 2014/15 | Augsburger EV U19 | DNL2 | 20 | 5 | 14 | 19 | 14 | |
| 2013/14 | Augsburger EV U18 | Jugend-BL | 27 | 11 | 19 | 30 | 32 | |
| 2013/14 | Augsburger EV U20 | Junioren-BL | 4 | 1 | 1 | 2 | 2 | |
| 2012/13 | Tukums U18 | Latvia U18 | 19 | 8 | 11 | 19 | 6 | |
| 2011/12 | Tukums U17 | Latvia U16 | 26 | 4 | 10 | 14 | 12 | |
| NHL | 150 | 10 | 25 | 35 | 63 | -17 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2024-25 |